Event Schedule

    Meet: 2025 EZ LC Speedo Super Sectional
    Date: 05/15/2025 to 05/18/2025
    Venue: Collegiate Schools Aquatics Center

    Session 1 - Thursday, May 15

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    1 All Ages Girls 200m Medley Relay Relay 08:45AM 4:42.09 4:28.29
    2 All Ages Boys 200m Medley Relay Relay 08:45AM 4:18.69 4:14.59
    3 All Ages Girls 200m IM Individual 08:45AM 2:28.39 2:24.49
    4 All Ages Boys 200m IM Individual 08:45AM 2:16.19 2:12.59
    5 All Ages Girls 100m Free Individual 08:45AM 1:00.69 58.89
    6 All Ages Boys 100m Free Individual 08:45AM 55.49 53.89
    7 All Ages Girls 100m Breast Individual 08:45AM 1:17.89 1:15.49
    8 All Ages Boys 100m Breast Individual 08:45AM 1:09.69 1:08.99
    9 All Ages Girls 1500m Free Individual 08:45AM 18:16.79 17:43.29
    10 All Ages Boys 800m Free Individual 08:45AM 8:58.39 8:43.49
    11 All Ages Girls 200m Free Relay Relay 08:45AM 1:57.79 1:56.19
    12 All Ages Boys 200m Free Relay Relay 08:45AM 1:45.49 1:42.19

    Session 2 - Friday, May 16

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    13 All Ages Girls 200m Free Individual 08:45AM 2:10.89 2:07.69
    14 All Ages Boys 200m Free Individual 08:45AM 2:01.29 1:57.99
    15 All Ages Girls 100m Fly Individual 08:45AM 1:06.29 1:04.99
    16 All Ages Boys 100m Fly Individual 08:45AM 1:00.99 58.99
    17 All Ages Girls 400m IM Individual 08:45AM 5:20.49 5:07.29
    18 All Ages Boys 400m IM Individual 08:45AM 4:49.89 4:43.19
    19 All Ages Girls 400m Free Relay Relay 08:45AM 4:14.99 4:10.89
    20 All Ages Boys 400m Free Relay Relay 08:45AM 3:48.69 3:44.09

    Session 3 - Saturday, May 17

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    21 All Ages Girls 200m Fly Individual 08:45AM 2:29.09 2:25.59
    22 All Ages Boys 200m Fly Individual 08:45AM 2:16.29 2:14.19
    23 All Ages Girls 100m Back Individual 08:45AM 1:07.89 1:05.79
    24 All Ages Boys 100m Back Individual 08:45AM 1:01.99 59.99
    25 All Ages Girls 400m Free Individual 08:45AM 4:37.69 4:29.29
    26 All Ages Boys 400m Free Individual 08:45AM 4:17.59 4:09.89
    27 All Ages Girls 800m Free Relay Relay 08:45AM 9:06.29 8:58.89
    28 All Ages Boys 800m Free Relay Relay 08:45AM 8:14.79 8:06.69

    Session 4 - Sunday, May 18

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    29 All Ages Girls 200m Back Individual 08:45AM 2:26.19 2:23.29
    30 All Ages Boys 200m Back Individual 08:45AM 2:14.79 2:11.79
    31 All Ages Girls 50m Free Individual 08:45AM 28.29 27.09
    32 All Ages Boys 50m Free Individual 08:45AM 25.49 24.69
    33 All Ages Girls 200m Breast Individual 08:45AM 2:49.39 2:44.79
    34 All Ages Boys 200m Breast Individual 08:45AM 2:32.59 2:29.89
    35 All Ages Girls 800m Free Individual 02:15PM 9:29.99 9:19.99
    36 All Ages Boys 1500m Free Individual 02:15PM 17:18.99 16:35.19
    37 All Ages Girls 400m Medley Relay Relay 08:45AM 4:42.09 4:28.29
    38 All Ages Boys 400m Medley Relay Relay 08:45AM 4:18.69 4:14.59