Event Schedule

    Meet: 2025 Gulf Age Group Championships
    Date: 12/05/2025 to 12/07/2025
    Venue: Texas A&M Student Rec. Center Natatorium

    Session 1 - Friday, Dec 5

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    1 13-14 Girls 400m IM Individual 09:30AM 4:57.19 5:43.59
    2 13-14 Boys 400m IM Individual 09:30AM 4:41.99 5:30.19
    3 11-12 Girls 100m IM Individual 09:30AM 1:10.39 -
    4 11-12 Boys 100m IM Individual 09:30AM 1:10.59 -
    5 10 & Under Girls 100m IM Individual 09:30AM 1:20.79 -
    6 10 & Under Boys 100m IM Individual 09:30AM 1:22.59 -
    7 13-14 Girls 200m Free Individual 09:30AM 2:03.49 2:20.89
    8 13-14 Boys 200m Free Individual 09:30AM 1:56.79 2:14.99
    9 11-12 Girls 200m Free Individual 09:30AM 2:12.79 2:30.29
    10 11-12 Boys 200m Free Individual 09:30AM 2:12.69 2:32.49
    11 10 & Under Girls 200m Free Individual 09:30AM 2:36.49 2:54.09
    12 10 & Under Boys 200m Free Individual 09:30AM 2:35.29 2:57.49
    13 13-14 Girls 100m Back Individual 09:30AM 1:04.59 1:13.99
    14 13-14 Boys 100m Back Individual 09:30AM 1:01.89 1:11.59
    15 11-12 Girls 100m Back Individual 09:30AM 1:10.29 1:20.69
    16 11-12 Boys 100m Back Individual 09:30AM 1:11.49 1:22.19
    17 10 & Under Girls 100m Back Individual 09:30AM 1:21.59 1:31.49
    18 10 & Under Boys 100m Back Individual 09:30AM 1:23.09 1:34.29
    19 13-14 Girls 200m Breast Individual 09:30AM 2:40.79 3:04.19
    20 13-14 Boys 200m Breast Individual 09:30AM 2:31.19 2:57.29
    21 11-12 Girls 50m Breast Individual 09:30AM 36.79 42.59
    22 11-12 Boys 50m Breast Individual 09:30AM 37.39 43.39
    23 10 & Under Girls 50m Breast Individual 09:30AM 43.79 49.79
    24 10 & Under Boys 50m Breast Individual 09:30AM 44.19 51.39
    25 11-12 Girls 200m Fly Individual 09:30AM 2:44.09 3:04.19
    26 11-12 Boys 200m Fly Individual 09:30AM 2:47.69 3:05.99
    27 10 & Under Girls 200m Medley Relay Relay 09:30AM - -
    28 10 & Under Boys 200m Medley Relay Relay 09:30AM - -
    29 14 & Under Girls 400m Medley Relay Relay 09:30AM - -
    30 14 & Under Boys 400m Medley Relay Relay 09:30AM - -
    31 12 & Under Girls 400m Medley Relay Relay 09:30AM - -
    32 12 & Under Boys 400m Medley Relay Relay 09:30AM - -
    33 13-14 Girls 1000m Free Individual 09:30AM 11:42.29 10:20.49
    34 13-14 Boys 1000m Free Individual 09:30AM 11:04.49 9:55.99

    Session 2 - Saturday, Dec 6

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    35 11-12 Girls 500m Free Individual 09:30AM 5:49.69 5:14.49
    36 11-12 Boys 500m Free Individual 09:30AM 5:49.49 5:13.49
    37 13-14 Girls 500m Free Individual 09:30AM 5:29.69 4:57.39
    38 13-14 Boys 500m Free Individual 09:30AM 5:16.09 4:48.49
    39 11-12 Girls 50m Back Individual 09:30AM 32.59 37.49
    40 11-12 Boys 50m Back Individual 09:30AM 33.29 37.99
    41 10 & Under Girls 50m Back Individual 09:30AM 37.79 43.09
    42 10 & Under Boys 50m Back Individual 09:30AM 37.79 44.39
    43 13-14 Girls 100m Fly Individual 09:30AM 1:03.49 1:12.29
    44 13-14 Boys 100m Fly Individual 09:30AM 59.79 1:08.69
    45 11-12 Girls 100m Fly Individual 09:30AM 1:10.49 1:18.19
    46 11-12 Boys 100m Fly Individual 09:30AM 1:09.89 1:20.89
    47 10 & Under Girls 100m Fly Individual 09:30AM 1:29.09 1:39.29
    48 10 & Under Boys 100m Fly Individual 09:30AM 1:30.79 1:40.79
    49 13-14 Girls 200m IM Individual 09:30AM 2:19.59 2:40.69
    50 13-14 Boys 200m IM Individual 09:30AM 2:09.89 2:32.79
    51 11-12 Girls 200m IM Individual 09:30AM 2:31.29 2:52.79
    52 11-12 Boys 200m IM Individual 09:30AM 2:31.09 2:52.29
    53 10 & Under Girls 200m IM Individual 09:30AM 2:54.69 3:17.29
    54 10 & Under Boys 200m IM Individual 09:30AM 2:58.09 3:23.09
    55 13-14 Girls 50m Free Individual 09:30AM 26.29 29.99
    56 13-14 Boys 50m Free Individual 09:30AM 24.59 27.99
    57 11-12 Girls 50m Free Individual 09:30AM 27.69 31.49
    58 11-12 Boys 50m Free Individual 09:30AM 27.89 31.59
    59 10 & Under Girls 50m Free Individual 09:30AM 31.89 35.59
    60 10 & Under Boys 50m Free Individual 09:30AM 31.89 36.59
    61 11-12 Girls 200m Breast Individual 09:30AM 2:52.99 3:14.69
    62 11-12 Boys 200m Breast Individual 09:30AM 2:57.99 3:22.59
    63 14 & Under Girls 400m Free Relay Relay 09:30AM - -
    64 14 & Under Boys 400m Free Relay Relay 09:30AM - -
    65 10 & Under Girls 400m Free Relay Relay 09:30AM - -
    66 10 & Under Boys 400m Free Relay Relay 09:30AM - -
    67 12 & Under Girls 400m Free Relay Relay 09:30AM - -
    68 12 & Under Boys 400m Free Relay Relay 09:30AM - -

    Session 3 - Sunday, Dec 7

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    69 11-12 Girls 400m IM Individual 09:30AM 5:29.29 6:16.89
    70 11-12 Boys 400m IM Individual 09:30AM 5:19.79 6:08.69
    71 10 & Under Girls 500m Free Individual 09:30AM 6:49.89 6:08.69
    72 10 & Under Boys 500m Free Individual 09:30AM 6:46.99 6:05.09
    73 13-14 Girls 100m Free Individual 09:30AM 56.69 1:04.59
    74 13-14 Boys 100m Free Individual 09:30AM 52.99 1:00.99
    75 11-12 Girls 100m Free Individual 09:30AM 1:00.59 1:08.69
    76 11-12 Boys 100m Free Individual 09:30AM 1:00.19 1:08.19
    77 10 & Under Girls 100m Free Individual 09:30AM 1:10.29 1:18.09
    78 10 & Under Boys 100m Free Individual 09:30AM 1:10.09 1:20.29
    79 13-14 Girls 200m Fly Individual 09:30AM 2:23.59 2:52.59
    80 13-14 Boys 200m Fly Individual 09:30AM 2:16.49 2:35.89
    81 11-12 Girls 50m Fly Individual 09:30AM 30.69 34.49
    82 11-12 Boys 50m Fly Individual 09:30AM 31.09 35.99
    83 10 & Under Girls 50m Fly Individual 09:30AM 35.69 40.89
    84 10 & Under Boys 50m Fly Individual 09:30AM 36.19 41.39
    85 13-14 Girls 100m Breast Individual 09:30AM 1:14.69 1:27.09
    86 13-14 Boys 100m Breast Individual 09:30AM 1:09.59 1:22.29
    87 11-12 Girls 100m Breast Individual 09:30AM 1:20.99 1:31.69
    88 11-12 Boys 100m Breast Individual 09:30AM 1:20.29 1:31.09
    89 10 & Under Girls 100m Breast Individual 09:30AM 1:32.99 1:45.69
    90 10 & Under Boys 100m Breast Individual 09:30AM 1:36.09 1:51.09
    91 13-14 Girls 200m Back Individual 09:30AM 2:19.39 2:39.99
    92 13-14 Boys 200m Back Individual 09:30AM 2:13.99 2:37.59
    93 11-12 Girls 200m Back Individual 09:30AM 2:31.39 2:53.39
    94 11-12 Boys 200m Back Individual 09:30AM 2:34.69 2:58.09
    95 10 & Under Girls 200m Free Relay Relay 09:30AM - -
    96 10 & Under Boys 200m Free Relay Relay 09:30AM - -
    97 14 & Under Girls 200m Free Relay Relay 09:30AM - -
    98 14 & Under Boys 200m Free Relay Relay 09:30AM - -
    99 12 & Under Girls 200m Free Relay Relay 09:30AM - -
    100 12 & Under Boys 200m Free Relay Relay 09:30AM - -
    101 13-14 Girls 1650m Free Individual 09:30AM 19:29.19 20:39.79
    102 13-14 Boys 1650m Free Individual 09:30AM 18:56.19 19:25.39