Event Schedule

    Meet: 2025 "Our Rising Tides" 16u SCY P/F Meet
    Date: 10/31/2025 to 11/02/2025
    Venue: William Woollett Jr. Aquatics Center

    Session 1 - Friday, Oct 31

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    1 All Ages Girls 500m Free Individual 12:00PM 5:46.40 5:09.10
    2 All Ages Boys 500m Free Individual 12:00PM 5:36.20 5:00.00
    3 All Ages Girls 50m Fly Individual 12:00PM 1:07.20 1:16.00
    4 All Ages Boys 50m Fly Individual 12:00PM 1:01.80 1:10.00
    5 All Ages Girls 50m Back Individual 12:00PM 1:08.80 1:17.60
    6 All Ages Boys 50m Back Individual 12:00PM 1:06.00 1:14.40
    7 All Ages Girls 50m Breast Individual 12:00PM 1:18.00 1:28.50
    8 All Ages Boys 50m Breast Individual 12:00PM 1:12.20 1:22.10
    9 All Ages Girls 1650m Free Individual 12:00PM 20:37.80 21:02.50
    10 All Ages Boys 1650m Free Individual 12:00PM 20:00.40 20:24.40

    Session 2 - Saturday, Nov 1

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    11 All Ages Girls 200m Free Individual 08:30AM 2:08.40 2:25.70
    12 All Ages Boys 200m Free Individual 08:30AM 2:01.60 2:18.20
    13 All Ages Girls 100m Back Individual 08:30AM 1:08.80 1:17.60
    14 All Ages Boys 100m Back Individual 08:30AM 1:06.00 1:14.40
    15 All Ages Girls 200m Breast Individual 08:30AM 2:50.00 3:12.60
    16 All Ages Boys 200m Breast Individual 08:30AM 2:40.50 3:02.10
    17 All Ages Girls 100m Fly Individual 08:30AM 1:07.20 1:16.00
    18 All Ages Boys 100m Fly Individual 08:30AM 1:01.80 1:10.00
    19 All Ages Girls 200m IM Individual 08:30AM 2:25.90 2:45.10
    20 All Ages Boys 200m IM Individual 08:30AM 2:16.60 2:34.80
    21 All Ages Girls 50m Free Individual 08:30AM 27.00 30.80
    22 All Ages Boys 50m Free Individual 08:30AM 25.00 28.60

    Session 3 - Sunday, Nov 2

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    23 All Ages Girls 400m IM Individual 08:30AM 5:18.80 6:00.20
    24 All Ages Boys 400m IM Individual 08:30AM 5:04.80 5:44.70
    25 All Ages Girls 200m Back Individual 08:30AM 2:30.60 2:49.50
    26 All Ages Boys 200m Back Individual 08:30AM 2:25.40 2:43.80
    27 All Ages Girls 100m Breast Individual 08:30AM 1:18.00 1:28.50
    28 All Ages Boys 100m Breast Individual 08:30AM 1:12.20 1:22.10
    29 All Ages Girls 200m Fly Individual 08:30AM 2:40.40 3:00.80
    30 All Ages Boys 200m Fly Individual 08:30AM 2:33.70 2:53.40
    31 All Ages Girls 100m Free Individual 08:30AM 58.70 1:06.70
    32 All Ages Boys 100m Free Individual 08:30AM 54.90 1:02.50