Event Schedule

    Meet: 2026 EZ LC Age Group Championship - copied
    Date: 07/29/2026 to 08/01/2026
    Venue: NOVA Aquatics Center
    Added at: Jul 23, 2026, 2:13 PM EDT

    Session 1 - Wednesday, Jul 29

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    1 13-14 Girls 200m IM Individual 08:25AM 2:33.09 2:15.39
    2 13-14 Boys 200m IM Individual 08:25AM 2:23.59 2:05.89
    3 11-12 Girls 200m IM Individual 08:25AM 2:39.19 1.00
    4 11-12 Boys 200m IM Individual 08:25AM 2:35.69 2:20.59
    5 13-14 Girls 100m Free Individual 08:25AM 1:03.19 55.39
    6 13-14 Boys 100m Free Individual 08:25AM 59.29 51.49
    7 11-12 Girls 100m Free Individual 08:25AM 1:05.19 58.29
    8 11-12 Boys 100m Free Individual 08:25AM 1:04.09 57.19
    9 13-14 Girls 200m Fly Individual 08:25AM 2:38.09 2:17.89
    10 13-14 Boys 200m Fly Individual 08:25AM 2:26.39 2:08.39
    11 11-12 Girls 200m Fly Individual 08:25AM 2:44.59 2:30.59
    12 11-12 Boys 200m Fly Individual 08:25AM 2:42.49 2:27.09
    13 13-14 Girls 800m Free Individual 08:25AM 9:48.29 11:03.09
    14 13-14 Boys 1500m Free Individual 08:25AM 18:00.79 17:29.19
    15 10 & Under Girls 100m Free Individual 01:15PM 1:15.19 1:06.79
    16 10 & Under Boys 100m Free Individual 01:15PM 1:14.09 1:05.79
    17 10 & Under Girls 50m Breast Individual 01:15PM 46.09 40.09
    18 10 & Under Boys 50m Breast Individual 01:15PM 46.79 40.09
    19 10 & Under Girls 100m Fly Individual 01:15PM 1:26.99 1:17.49
    20 10 & Under Boys 100m Fly Individual 01:15PM 1:27.29 1:16.39
    21 10 & Under Girls 200m Free Relay Relay 01:15PM - -
    22 10 & Under Boys 200m Free Relay Relay 01:15PM - -
    23 13-14 Girls 200m Free Relay Relay 05:00PM - -
    24 13-14 Boys 200m Free Relay Relay 05:00PM - -
    25 11-12 Girls 200m Free Relay Relay 05:00PM - -
    26 11-12 Boys 200m Free Relay Relay 05:00PM - -

    Session 2 - Thursday, Jul 30

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    27 13-14 Girls 200m Free Individual 08:25AM 2:14.99 1:59.19
    28 13-14 Boys 200m Free Individual 08:25AM 2:06.79 1:51.89
    29 11-12 Girls 200m Free Individual 08:25AM 2:20.29 2:07.39
    30 11-12 Boys 200m Free Individual 08:25AM 2:15.99 2:04.39
    31 13-14 Girls 100m Fly Individual 08:25AM 1:09.79 1:00.89
    32 13-14 Boys 100m Fly Individual 08:25AM 1:04.99 56.69
    33 11-12 Girls 100m Fly Individual 08:25AM 1:12.69 1:05.59
    34 11-12 Boys 100m Fly Individual 08:25AM 1:11.39 1:03.89
    35 13-14 Girls 100m Back Individual 08:25AM 1:12.19 1:01.89
    36 13-14 Boys 100m Back Individual 08:25AM 1:08.19 57.59
    37 11-12 Girls 100m Back Individual 08:25AM 1:14.09 1:05.29
    38 11-12 Boys 100m Back Individual 08:25AM 1:12.89 1:05.49
    39 13-14 Girls 50m Breast Individual 08:25AM - -
    40 13-14 Boys 50m Breast Individual 08:25AM - -
    41 11-12 Girls 50m Breast Individual 08:25AM 39.19 34.79
    42 11-12 Boys 50m Breast Individual 08:25AM 38.59 34.49
    43 13-14 Girls 400m IM Individual 08:25AM 5:25.09 4:48.29
    44 13-14 Boys 400m IM Individual 08:25AM 5:05.19 4:30.49
    45 10 & Under Girls 200m Free Individual 01:00PM 2:41.09 2:25.44
    46 10 & Under Boys 200m Free Individual 01:00PM 2:38.99 2:24.69
    47 10 & Under Girls 50m Fly Individual 01:00PM 38.19 33.89
    48 10 & Under Boys 50m Fly Individual 01:00PM 37.89 33.59
    49 10 & Under Girls 100m Back Individual 01:00PM 1:26.79 1:16.59
    50 10 & Under Boys 100m Back Individual 01:00PM 1:26.09 1:16.39
    51 10 & Under Girls 400m Medley Relay Relay 01:00PM - -
    52 10 & Under Boys 400m Medley Relay Relay 01:00PM - -
    53 11-12 Girls 400m Medley Relay Relay 05:00PM - -
    54 11-12 Boys 400m Medley Relay Relay 05:00PM - -
    55 13-14 Girls 400m Medley Relay Relay 05:00PM - -
    56 13-14 Boys 400m Medley Relay Relay 05:00PM - -

    Session 3 - Friday, Jul 31

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    57 13-14 Girls 200m Back Individual 08:25AM 2:33.29 2:14.09
    58 13-14 Boys 200m Back Individual 08:25AM 2:23.89 2:05.49
    59 11-12 Girls 200m Back Individual 08:25AM 2:38.29 2:21.79
    60 11-12 Boys 200m Back Individual 08:25AM 2:34.99 2:21.99
    61 13-14 Girls 50m Fly Individual 08:25AM - -
    62 13-14 Boys 50m Fly Individual 08:25AM - -
    63 11-12 Girls 50m Fly Individual 08:25AM 32.29 29.29
    64 11-12 Boys 50m Fly Individual 08:25AM 31.79 28.79
    65 13-14 Girls 400m Free Individual 08:25AM 4:44.79 5:22.09
    66 13-14 Boys 400m Free Individual 08:25AM 4:30.59 5:03.79
    67 11-12 Girls 400m Free Individual 08:25AM 4:57.89 5:43.19
    68 11-12 Boys 400m Free Individual 08:25AM 4:51.09 5:35.99
    69 13-14 Girls 100m Breast Individual 08:25AM 1:21.39 1:11.09
    70 13-14 Boys 100m Breast Individual 08:25AM 1:17.49 1:06.19
    71 11-12 Girls 100m Breast Individual 08:25AM 1:25.09 1:15.49
    72 11-12 Boys 100m Breast Individual 08:25AM 1:24.09 1:13.99
    73 10 & Under Girls 50m Back Individual 12:45PM 40.59 35.79
    74 10 & Under Boys 50m Back Individual 12:45PM 40.39 35.49
    75 10 & Under Girls 400m Free Individual 12:45PM 5:37.79 6:36.49
    76 10 & Under Boys 400m Free Individual 12:45PM 5:37.69 6:28.19
    77 10 & Under Girls 100m Breast Individual 12:45PM 1:39.19 1:28.99
    78 10 & Under Boys 100m Breast Individual 12:45PM 1:39.99 1:28.99
    79 10 & Under Girls 400m Free Relay Relay 12:45PM - -
    80 10 & Under Boys 400m Free Relay Relay 12:45PM - -
    81 13-14 Girls 400m Free Relay Relay 05:00PM - -
    82 13-14 Boys 400m Free Relay Relay 05:00PM - -
    83 11-12 Girls 400m Free Relay Relay 05:00PM - -
    84 11-12 Boys 400m Free Relay Relay 05:00PM - -

    Session 4 - Saturday, Aug 1

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    85 13-14 Girls 50m Back Individual 08:25AM - -
    86 13-14 Boys 50m Back Individual 08:25AM - -
    87 11-12 Girls 50m Back Individual 08:25AM 34.89 30.89
    88 11-12 Boys 50m Back Individual 08:25AM 34.19 30.49
    89 13-14 Girls 200m Breast Individual 08:25AM 2:56.39 2:33.69
    90 13-14 Boys 200m Breast Individual 08:25AM 2:44.89 2:24.29
    91 11-12 Girls 200m Breast Individual 08:25AM 3:00.99 2:43.49
    92 11-12 Boys 200m Breast Individual 08:25AM 2:58.19 2:38.99
    93 13-14 Girls 50m Free Individual 08:25AM 29.19 25.79
    94 13-14 Boys 50m Free Individual 08:25AM 27.29 23.99
    95 11-12 Girls 50m Free Individual 08:25AM 29.99 26.99
    96 11-12 Boys 50m Free Individual 08:25AM 29.69 26.29
    97 13-14 Girls 1500m Free Individual 08:25AM 19:00.49 18:30.19
    98 13-14 Boys 800m Free Individual 08:25AM 9:20.89 10:27.49
    99 10 & Under Girls 200m IM Individual 01:00PM 3:02.49 2:44.09
    100 10 & Under Boys 200m IM Individual 01:00PM 2:59.89 2:42.69
    101 10 & Under Girls 50m Free Individual 01:00PM 34.49 30.49
    102 10 & Under Boys 50m Free Individual 01:00PM 34.09 30.09
    103 10 & Under Girls 200m Medley Relay Relay 01:00PM - -
    104 10 & Under Boys 200m Medley Relay Relay 01:00PM - -
    105 13-14 Girls 200m Medley Relay Relay 04:00PM - -
    106 13-14 Boys 200m Medley Relay Relay 04:00PM - -
    107 11-12 Girls 200m Medley Relay Relay 04:00PM - -
    108 11-12 Boys 200m Medley Relay Relay 04:00PM - -