Event Schedule

    Meet: 2026 KSC LC Invitational
    Date: 05/01/2026 to 05/03/2026
    Venue: MNP Community & Sport Centre

    Session 1 - Friday, May 1

    # Age Group Gender Distance Stroke Type Time
    1 12 & Under Girls 200m Back Individual 03:30PM
    1 13-14 Girls 200m Back Individual 03:30PM
    1 15 & Over Girls 200m Back Individual 03:30PM
    2 12 & Under Boys 200m Back Individual 03:30PM
    2 13-14 Boys 200m Back Individual 03:30PM
    2 15 & Over Boys 200m Back Individual 03:30PM
    3 12 & Under Girls 200m Breast Individual 03:30PM
    3 13-14 Girls 200m Breast Individual 03:30PM
    3 15 & Over Girls 200m Breast Individual 03:30PM
    4 12 & Under Boys 200m Breast Individual 03:30PM
    4 13-14 Boys 200m Breast Individual 03:30PM
    4 15 & Over Boys 200m Breast Individual 03:30PM
    5 13 & Under Girls 200m Fly Individual 03:30PM
    5 14 & Over Girls 200m Fly Individual 03:30PM
    6 13 & Under Boys 200m Fly Individual 03:30PM
    6 14 & Over Boys 200m Fly Individual 03:30PM
    7 13 & Under Girls 400m IM Individual 03:30PM
    7 14 & Over Girls 400m IM Individual 03:30PM
    8 13 & Under Boys 400m IM Individual 03:30PM
    8 14 & Over Boys 400m IM Individual 03:30PM
    9 13 & Under Girls 400m Free Individual 03:30PM
    9 14 & Over Girls 400m Free Individual 03:30PM
    10 13 & Under Boys 400m Free Individual 03:30PM
    10 14 & Over Boys 400m Free Individual 03:30PM

    Session 2 - Saturday, May 2

    # Age Group Gender Distance Stroke Type Time
    11 12 & Under Girls 100m Back Individual 08:30AM
    11 13-14 Girls 100m Back Individual 08:30AM
    11 15 & Over Girls 100m Back Individual 08:30AM
    12 12 & Under Boys 100m Back Individual 08:30AM
    12 13-14 Boys 100m Back Individual 08:30AM
    12 15 & Over Boys 100m Back Individual 08:30AM
    13 12 & Under Girls 200m IM Individual 08:30AM
    13 13-14 Girls 200m IM Individual 08:30AM
    13 15 & Over Girls 200m IM Individual 08:30AM
    14 12 & Under Boys 200m IM Individual 08:30AM
    14 13-14 Boys 200m IM Individual 08:30AM
    14 15 & Over Boys 200m IM Individual 08:30AM
    15 12 & Under Girls 50m Fly Individual 08:30AM
    15 13-14 Girls 50m Fly Individual 08:30AM
    15 15 & Over Girls 50m Fly Individual 08:30AM
    16 12 & Under Boys 50m Fly Individual 08:30AM
    16 13-14 Boys 50m Fly Individual 08:30AM
    16 15 & Over Boys 50m Fly Individual 08:30AM
    17 12 & Under Girls 100m Free Individual 08:30AM
    17 13-14 Girls 100m Free Individual 08:30AM
    17 15 & Over Girls 100m Free Individual 08:30AM
    18 12 & Under Boys 100m Free Individual 08:30AM
    18 13-14 Boys 100m Free Individual 08:30AM
    18 15 & Over Boys 100m Free Individual 08:30AM
    19 12 & Under Girls 50m Breast Individual 08:30AM
    19 13-14 Girls 50m Breast Individual 08:30AM
    19 15 & Over Girls 50m Breast Individual 08:30AM
    20 12 & Under Boys 50m Breast Individual 08:30AM
    20 13-14 Boys 50m Breast Individual 08:30AM
    20 15 & Over Boys 50m Breast Individual 08:30AM
    101 12 & Under Girls 200m Medley Relay Relay 04:15PM
    102 12 & Under Boys 200m Medley Relay Relay 04:15PM
    103 13-14 Girls 200m Medley Relay Relay 04:15PM
    104 13-14 Boys 200m Medley Relay Relay 04:15PM
    105 15-16 Girls 200m Medley Relay Relay 04:15PM
    106 15-16 Boys 200m Medley Relay Relay 04:15PM
    107 17 & Over Girls 200m Medley Relay Relay 04:15PM
    108 17 & Over Boys 200m Medley Relay Relay 04:15PM

    Session 3 - Sunday, May 3

    # Age Group Gender Distance Stroke Type Time
    21 12 & Under Girls 200m Free Individual 08:30AM
    21 13-14 Girls 200m Free Individual 08:30AM
    21 15 & Over Girls 200m Free Individual 08:30AM
    22 12 & Under Boys 200m Free Individual 08:30AM
    22 13-14 Boys 200m Free Individual 08:30AM
    22 15 & Over Boys 200m Free Individual 08:30AM
    23 12 & Under Girls 100m Fly Individual 08:30AM
    23 13-14 Girls 100m Fly Individual 08:30AM
    23 15 & Over Girls 100m Fly Individual 08:30AM
    24 12 & Under Boys 100m Fly Individual 08:30AM
    24 13-14 Boys 100m Fly Individual 08:30AM
    24 15 & Over Boys 100m Fly Individual 08:30AM
    25 12 & Under Girls 50m Back Individual 08:30AM
    25 13-14 Girls 50m Back Individual 08:30AM
    25 15 & Over Girls 50m Back Individual 08:30AM
    26 12 & Under Boys 50m Back Individual 08:30AM
    26 13-14 Boys 50m Back Individual 08:30AM
    26 15 & Over Boys 50m Back Individual 08:30AM
    27 12 & Under Girls 50m Free Individual 08:30AM
    27 13-14 Girls 50m Free Individual 08:30AM
    27 15 & Over Girls 50m Free Individual 08:30AM
    28 12 & Under Boys 50m Free Individual 08:30AM
    28 13-14 Boys 50m Free Individual 08:30AM
    28 15 & Over Boys 50m Free Individual 08:30AM
    29 12 & Under Girls 100m Breast Individual 08:30AM
    29 13-14 Girls 100m Breast Individual 08:30AM
    29 15 & Over Girls 100m Breast Individual 08:30AM
    30 12 & Under Boys 100m Breast Individual 08:30AM
    30 13-14 Boys 100m Breast Individual 08:30AM
    30 15 & Over Boys 100m Breast Individual 08:30AM
    201 12 & Under Girls 200m Free Relay Relay 04:15PM
    202 12 & Under Boys 200m Free Relay Relay 04:15PM
    203 13-14 Girls 200m Free Relay Relay 04:15PM
    204 13-14 Boys 200m Free Relay Relay 04:15PM
    205 15-16 Girls 200m Free Relay Relay 04:15PM
    206 15-16 Boys 200m Free Relay Relay 04:15PM
    207 17 & Over Girls 200m Free Relay Relay 04:15PM
    208 17 & Over Boys 200m Free Relay Relay 04:15PM