Event Schedule

    Meet: 2026 LC Senior Zone Championships
    Date: 08/06/2026 to 08/09/2026
    Venue: ECC Burt Flickinger Center
    Added at: Jul 23, 2026, 2:12 PM EDT

    Session 1 - Thursday, Aug 6

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    1 All Ages Girls 50m Fly Individual 09:00AM 15.00 15.00
    2 All Ages Boys 50m Fly Individual 09:00AM 15.00 15.00
    3 All Ages Girls 200m IM Individual 09:00AM 2:30.49 2:26.49
    4 All Ages Boys 200m IM Individual 09:00AM 2:17.79 2:13.89
    5 All Ages Girls 100m Free Individual 09:00AM 1:02.19 1:00.19
    6 All Ages Boys 100m Free Individual 09:00AM 56.29 54.39
    7 All Ages Girls 100m Breast Individual 09:00AM 1:18.99 1:16.59
    8 All Ages Boys 100m Breast Individual 09:00AM 1:11.69 1:09.29
    9 All Ages Girls 1500m Free Individual 09:00AM 18:41.89 18:12.29
    10 All Ages Boys 800m Free Individual 09:00AM 9:10.69 8:55.09
    11 All Ages Girls 200m Free Relay Relay 09:00AM 1:57.79 1:56.19
    12 All Ages Boys 200m Free Relay Relay 09:00AM 1:45.49 1:42.19

    Session 2 - Friday, Aug 7

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    13 All Ages Girls 50m Back Individual 09:00AM 15.00 1:07.19
    14 All Ages Boys 50m Back Individual 09:00AM 15.00 1:00.99
    15 All Ages Girls 200m Free Individual 09:00AM 2:13.29 2:09.39
    16 All Ages Boys 200m Free Individual 09:00AM 2:02.19 1:58.29
    17 All Ages Girls 100m Fly Individual 09:00AM 1:07.79 1:05.99
    18 All Ages Boys 100m Fly Individual 09:00AM 1:01.79 59.99
    19 All Ages Girls 400m IM Individual 09:00AM 5:22.09 5:10.79
    20 All Ages Boys 400m IM Individual 09:00AM 4:51.39 4:44.99
    21 All Ages Girls 400m Free Relay Relay 09:00AM 4:14.99 4:10.89
    22 All Ages Boys 400m Free Relay Relay 09:00AM 3:48.69 3:44.09

    Session 3 - Saturday, Aug 8

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    23 All Ages Girls 50m Breast Individual 09:00AM 15.00 15.00
    24 All Ages Boys 50m Breast Individual 09:00AM 15.00 15.00
    25 All Ages Girls 200m Fly Individual 09:00AM 2:30.79 2:27.69
    26 All Ages Boys 200m Fly Individual 09:00AM 2:18.39 2:14.89
    27 All Ages Girls 100m Back Individual 09:00AM 1:08.79 1:07.19
    28 All Ages Boys 100m Back Individual 09:00AM 1:02.69 1:00.99
    29 All Ages Girls 400m Free Individual 09:00AM 4:43.09 4:35.19
    30 All Ages Boys 400m Free Individual 09:00AM 4:22.19 4:15.29
    31 All Ages Girls 800m Free Relay Relay 09:00AM 9:06.29 8:58.89
    32 All Ages Boys 800m Free Relay Relay 09:00AM 8:14.79 8:06.69

    Session 4 - Sunday, Aug 9

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    33 All Ages Girls 200m Back Individual 09:00AM 2:28.79 2:25.59
    34 All Ages Boys 200m Back Individual 09:00AM 2:16.59 2:13.49
    35 All Ages Girls 50m Free Individual 09:00AM 28.89 27.89
    36 All Ages Boys 50m Free Individual 09:00AM 25.99 24.99
    37 All Ages Girls 200m Breast Individual 09:00AM 2:51.69 2:46.79
    38 All Ages Boys 200m Breast Individual 09:00AM 2:35.99 2:31.19
    39 All Ages Girls 800m Free Individual 02:45PM 9:45.59 9:29.79
    40 All Ages Boys 1500m Free Individual 02:45PM 17:27.79 16:58.49
    41 All Ages Girls 400m Medley Relay Relay 09:00AM 4:44.09 4:40.29
    42 All Ages Boys 400m Medley Relay Relay 09:00AM 4:19.69 4:15.59