Event Schedule

    Meet: 2026 NCSA Age Group
    Date: 03/25/2026 to 03/28/2026
    Venue: Rosen YMCA Aquatic Center

    Session 1 - Wednesday, Mar 25

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    101 11 & Under Girls 100m Free Individual 08:30AM 1:00.49 1:09.89
    102 11 & Under Boys 100m Free Individual 08:30AM 59.29 1:07.49
    105 11 & Under Girls 50m Back Individual 08:30AM 31.89 36.89
    106 11 & Under Boys 50m Back Individual 08:30AM 31.59 36.29
    109 11 & Under Girls 100m Breast Individual 08:30AM 1:18.09 1:29.69
    110 11 & Under Boys 100m Breast Individual 08:30AM 1:15.79 1:27.59
    113 11 & Under Girls 400m IM Individual 05:00PM 5:19.19 6:04.59
    114 11 & Under Boys 400m IM Individual 05:00PM 5:12.19 5:56.09
    117 12 & Under Girls 200m Medley Relay Relay 05:00PM 2:11.99 2:29.69
    118 12 & Under Boys 200m Medley Relay Relay 05:00PM 2:09.99 2:28.29
    201 12 Girls 100m Free Individual 08:30AM 57.79 1:06.79
    202 12 Boys 100m Free Individual 08:30AM 56.69 1:04.59
    205 12 Girls 50m Back Individual 08:30AM 30.49 35.29
    206 12 Boys 50m Back Individual 08:30AM 30.09 34.59
    209 12 Girls 100m Breast Individual 08:30AM 1:14.59 1:25.59
    210 12 Boys 100m Breast Individual 08:30AM 1:12.19 1:23.49
    213 12 Girls 400m IM Individual 05:00PM 5:05.29 5:48.69
    214 12 Boys 400m IM Individual 05:00PM 4:58.69 5:40.59
    303 13 Girls 100m Free Individual 08:30AM 57.39 1:05.49
    304 13 Boys 100m Free Individual 08:30AM 54.19 1:02.29
    307 13 Girls 100m Back Individual 08:30AM 1:04.29 1:13.99
    308 13 Boys 100m Back Individual 08:30AM 1:00.39 1:09.89
    311 13 Girls 200m Breast Individual 08:30AM 2:39.39 3:02.89
    312 13 Boys 200m Breast Individual 08:30AM 2:28.29 2:52.09
    315 13 Girls 200m Fly Individual 08:30AM 2:21.69 2:38.79
    316 13 Boys 200m Fly Individual 08:30AM 2:11.69 2:29.99
    319 13-14 Girls 400m Medley Relay Relay 05:00PM 4:31.39 5:10.49
    320 13-14 Boys 400m Medley Relay Relay 05:00PM 4:12.59 4:49.79
    403 14 Girls 100m Free Individual 08:30AM 54.99 1:03.19
    404 14 Boys 100m Free Individual 08:30AM 51.49 59.29
    407 14 Girls 100m Back Individual 08:30AM 1:01.49 1:10.79
    408 14 Boys 100m Back Individual 08:30AM 57.79 1:06.79
    411 14 Girls 200m Breast Individual 08:30AM 2:32.39 2:54.89
    412 14 Boys 200m Breast Individual 08:30AM 2:21.79 2:44.59
    415 14 Girls 200m Fly Individual 08:30AM 2:15.49 2:31.89
    416 14 Boys 200m Fly Individual 08:30AM 2:05.99 2:23.49

    Session 2 - Thursday, Mar 26

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    121 11 & Under Girls 200m Free Individual 08:30AM 2:12.39 2:30.99
    122 11 & Under Boys 200m Free Individual 08:30AM 2:09.19 2:26.99
    125 11 & Under Girls 50m Breast Individual 08:30AM 35.89 40.39
    126 11 & Under Boys 50m Breast Individual 08:30AM 35.19 40.09
    129 11 & Under Girls 100m Back Individual 08:30AM 1:09.29 1:19.39
    130 11 & Under Boys 100m Back Individual 08:30AM 1:07.49 1:18.49
    133 11 & Under Girls 200m Fly Individual 08:30AM 2:29.79 2:51.79
    134 11 & Under Boys 200m Fly Individual 08:30AM 2:26.29 2:46.39
    137 12 & Under Girls 200m Free Relay Relay 05:00PM 1:57.49 2:13.49
    138 12 & Under Boys 200m Free Relay Relay 05:00PM 1:53.49 2:09.89
    221 12 Girls 200m Free Individual 08:30AM 2:06.69 2:24.39
    222 12 Boys 200m Free Individual 08:30AM 2:03.49 2:20.59
    225 12 Girls 50m Breast Individual 08:30AM 34.29 38.59
    226 12 Boys 50m Breast Individual 08:30AM 33.39 38.09
    229 12 Girls 100m Back Individual 08:30AM 1:05.89 1:15.49
    230 12 Boys 100m Back Individual 08:30AM 1:04.19 1:14.69
    233 12 Girls 200m Fly Individual 08:30AM 2:23.29 2:44.29
    234 12 Boys 200m Fly Individual 08:30AM 2:19.89 2:39.09
    323 13 Girls 500m Free Individual 05:00PM 5:38.29 5:01.79
    324 13 Boys 500m Free Individual 05:00PM 5:19.99 4:50.09
    327 13 Girls 100m Breast Individual 08:30AM 1:13.49 1:24.49
    328 13 Boys 100m Breast Individual 08:30AM 1:07.89 1:17.89
    331 13 Girls 200m Back Individual 08:30AM 2:18.29 2:39.69
    332 13 Boys 200m Back Individual 08:30AM 2:10.09 2:30.29
    335 13 Girls 50m Fly Individual 08:30AM - -
    336 13 Boys 50m Fly Individual 08:30AM - -
    339 13-14 Girls 400m Free Relay Relay 05:00PM 4:04.69 4:38.69
    340 13-14 Boys 400m Free Relay Relay 05:00PM 3:47.49 4:21.09
    423 14 Girls 500m Free Individual 05:00PM 5:23.49 4:48.69
    424 14 Boys 500m Free Individual 05:00PM 5:05.99 4:37.49
    427 14 Girls 100m Breast Individual 08:30AM 1:10.29 1:20.79
    428 14 Boys 100m Breast Individual 08:30AM 1:04.89 1:14.59
    431 14 Girls 200m Back Individual 08:30AM 2:12.29 2:31.79
    432 14 Boys 200m Back Individual 08:30AM 2:04.49 2:23.79
    435 14 Girls 50m Fly Individual 08:30AM - -
    436 14 Boys 50m Fly Individual 08:30AM - -

    Session 3 - Friday, Mar 27

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    141 11 & Under Girls 500m Free Individual 05:00PM 5:52.59 5:15.39
    142 11 & Under Boys 500m Free Individual 08:30AM 5:47.49 5:08.49
    145 11 & Under Girls 200m Breast Individual 08:30AM 2:49.09 3:12.69
    146 11 & Under Boys 200m Breast Individual 08:30AM 2:42.39 3:08.89
    149 11 & Under Girls 50m Fly Individual 08:30AM 30.59 34.29
    150 11 & Under Boys 50m Fly Individual 08:30AM 30.19 34.09
    153 11 & Under Girls 200m IM Individual 08:30AM 2:29.89 2:51.19
    154 11 & Under Boys 200m IM Individual 08:30AM 2:26.99 2:48.09
    157 12 & Under Girls 400m Free Relay Relay 08:30AM 4:12.29 4:51.49
    158 12 & Under Boys 400m Free Relay Relay 08:30AM 4:07.49 4:41.89
    241 12 Girls 500m Free Individual 08:30AM 5:37.29 5:01.69
    242 12 Boys 500m Free Individual 08:30AM 5:32.39 4:55.09
    245 12 Girls 200m Breast Individual 08:30AM 2:41.69 3:04.29
    246 12 Boys 200m Breast Individual 08:30AM 2:35.29 3:00.69
    249 12 Girls 50m Fly Individual 08:30AM 29.29 32.79
    250 12 Boys 50m Fly Individual 08:30AM 28.69 32.39
    253 12 Girls 200m IM Individual 08:30AM 2:23.39 2:43.79
    254 12 Boys 200m IM Individual 08:30AM 2:20.19 2:40.29
    343 13 Girls 200m Free Individual 08:30AM 2:05.39 2:22.79
    344 13 Boys 200m Free Individual 08:30AM 1:58.09 2:15.59
    347 13 Girls 100m Fly Individual 08:30AM 1:03.89 1:12.39
    348 13 Boys 100m Fly Individual 08:30AM 59.29 1:07.49
    351 13 Girls 50m Back Individual 08:30AM - -
    352 13 Boys 50m Back Individual 08:30AM - -
    355 13 Girls 400m IM Individual 08:30AM 5:02.69 5:45.39
    356 13 Boys 400m IM Individual 08:30AM 4:43.39 5:26.19
    359 13-14 Girls 200m Free Relay Relay 08:30AM 1:52.69 2:08.69
    360 13-14 Boys 200m Free Relay Relay 08:30AM 1:43.89 1:57.89
    443 14 Girls 200m Free Individual 08:30AM 1:59.79 2:16.49
    444 14 Boys 200m Free Individual 08:30AM 1:52.99 2:09.69
    447 14 Girls 100m Fly Individual 08:30AM 1:01.09 1:09.19
    448 14 Boys 100m Fly Individual 08:30AM 56.79 1:04.59
    451 14 Girls 50m Back Individual 08:30AM - -
    452 14 Boys 50m Back Individual 08:30AM - -
    455 14 Girls 400m IM Individual 08:30AM 4:49.59 5:30.39
    456 14 Boys 400m IM Individual 08:30AM 4:31.09 5:11.99

    Session 4 - Saturday, Mar 28

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    163 11 & Under Girls 100m IM Individual 08:30AM 1:10.09 -
    164 11 & Under Boys 100m IM Individual 08:30AM 1:08.09 -
    167 11 & Under Girls 100m Fly Individual 08:30AM 1:08.99 1:17.99
    168 11 & Under Boys 100m Fly Individual 08:30AM 1:07.09 1:16.39
    171 11 & Under Girls 200m Back Individual 08:30AM 2:27.39 2:50.59
    172 11 & Under Boys 200m Back Individual 08:30AM 2:23.99 2:46.59
    175 11 & Under Girls 50m Free Individual 08:30AM 28.19 31.99
    176 11 & Under Boys 50m Free Individual 08:30AM 27.19 31.09
    179 12 & Under Girls 400m Medley Relay Relay 08:30AM 4:49.89 5:31.79
    180 12 & Under Boys 400m Medley Relay Relay 08:30AM 4:42.49 5:24.89
    263 12 Girls 100m IM Individual 08:30AM 1:06.99 -
    264 12 Boys 100m IM Individual 08:30AM 1:05.09 -
    267 12 Girls 100m Fly Individual 08:30AM 1:05.59 1:14.09
    268 12 Boys 100m Fly Individual 08:30AM 1:03.69 1:12.49
    271 12 Girls 200m Back Individual 08:30AM 2:20.99 2:43.19
    272 12 Boys 200m Back Individual 08:30AM 2:17.79 2:39.29
    275 12 Girls 50m Free Individual 08:30AM 26.99 30.69
    276 12 Boys 50m Free Individual 08:30AM 25.99 29.79
    361 13 Girls 1650m Free Individual 08:30AM 19:21.69 19:48.09
    362 13 Boys 1650m Free Individual 08:30AM 18:27.59 19:05.89
    365 13 Girls 200m IM Individual 08:30AM 2:21.39 2:42.99
    366 13 Boys 200m IM Individual 08:30AM 2:12.99 2:33.69
    369 13 Girls 50m Breast Individual 08:30AM - -
    370 13 Boys 50m Breast Individual 08:30AM - -
    373 13 Girls 50m Free Individual 08:30AM 26.39 30.39
    374 13 Boys 50m Free Individual 08:30AM 24.59 27.99
    377 13-14 Girls 200m Medley Relay Relay 08:30AM - -
    378 13-14 Boys 200m Medley Relay Relay 08:30AM - -
    461 14 Girls 1650m Free Individual 08:30AM 18:31.19 18:56.49
    462 14 Boys 1650m Free Individual 08:30AM 17:39.39 18:16.09
    465 14 Girls 200m IM Individual 08:30AM 2:15.29 2:35.99
    466 14 Boys 200m IM Individual 08:30AM 2:07.19 2:26.99
    469 14 Girls 50m Breast Individual 08:30AM - -
    470 14 Boys 50m Breast Individual 08:30AM - -
    473 14 Girls 50m Free Individual 08:30AM 25.39 29.29
    474 14 Boys 50m Free Individual 08:30AM 23.59 26.89