Event Schedule

    Meet: 2026 NCSA Spring Swimming Championships -
    Date: 03/17/2026 to 03/21/2026
    Venue: Rosen Aquatic and Fitness Center

    Session 1 - Tuesday, Mar 17

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    1 All Ages Girls 1650m Free Individual 03:44PM 17:12.89 17:34.59
    2 All Ages Boys 1000m Free Individual 03:20PM 9:36.89 8:40.79
    3 All Ages Girls 100m Free Individual 09:00AM 52.39 59.89
    4 All Ages Boys 100m Free Individual 09:00AM 47.09 53.99
    5 All Ages Girls 200m Back Individual 09:00AM 2:05.99 2:24.29
    6 All Ages Boys 200m Back Individual 09:00AM 1:54.79 2:12.39
    7 All Ages Girls 50m Fly Individual 09:00AM 57.29 1:05.29
    8 All Ages Boys 50m Fly Individual 09:00AM 51.69 58.89
    9 All Ages Girls 200m Medley Relay Relay 09:00AM 3:55.09 4:30.99
    10 All Ages Boys 200m Medley Relay Relay 09:00AM 3:36.09 4:08.89

    Session 2 - Wednesday, Mar 18

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    11 All Ages Girls 200m Free Individual 09:00AM 1:52.99 2:00.89
    12 All Ages Boys 400m IM Individual 09:00AM 4:08.09 4:43.89
    13 All Ages Girls 100m Breast Individual 09:00AM 1:06.39 1:16.29
    14 All Ages Boys 100m Breast Individual 09:00AM 59.49 1:08.29
    15 All Ages Girls 200m Fly Individual 09:00AM 2:06.39 2:23.19
    16 All Ages Boys 100m Back Individual 09:00AM 52.89 1:01.39
    17 All Ages Girls 200m Free Relay Relay 09:00AM 3:32.09 4:00.99
    18 All Ages Boys 800m Free Relay Relay 09:00AM 7:05.69 8:07.49

    Session 3 - Thursday, Mar 19

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    19 All Ages Girls 400m IM Individual 09:00AM 4:29.99 5:05.99
    20 All Ages Boys 200m Free Individual 09:00AM 1:43.09 1:58.09
    21 All Ages Girls 50m Breast Individual 09:00AM 1:06.39 1:16.29
    22 All Ages Boys 50m Breast Individual 09:00AM 59.49 1:08.29
    23 All Ages Girls 100m Back Individual 09:00AM 57.99 1:07.19
    24 All Ages Boys 200m Fly Individual 09:00AM 1:54.89 2:10.59
    25 All Ages Girls 800m Free Relay Relay 09:00AM 7:40.79 8:44.89
    26 All Ages Boys 200m Free Relay Relay 09:00AM 3:12.79 3:41.89

    Session 4 - Friday, Mar 20

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    27 All Ages Girls 500m Free Individual 09:00AM 4:59.99 4:27.89
    28 All Ages Boys 500m Free Individual 09:00AM 4:39.59 4:09.79
    29 All Ages Girls 100m Fly Individual 09:00AM 57.29 1:05.29
    30 All Ages Boys 100m Fly Individual 09:00AM 51.69 58.89
    31 All Ages Girls 200m Breast Individual 09:00AM 2:23.29 2:41.89
    32 All Ages Boys 200m Breast Individual 09:00AM 2:09.79 2:29.79
    33 All Ages Girls 400m Free Relay Relay 09:00AM 3:32.09 4:00.99
    34 All Ages Boys 400m Free Relay Relay 09:00AM 3:12.79 3:41.89

    Session 5 - Saturday, Mar 21

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    35 All Ages Girls 50m Back Individual 09:00AM 57.99 1:07.19
    36 All Ages Boys 50m Back Individual 09:00AM 52.89 1:01.39
    37 All Ages Girls 1000m Free Individual 03:37PM 10:15.99 9:08.99
    38 All Ages Boys 1650m Free Individual 02:57PM 16:08.59 16:41.69
    39 All Ages Girls 200m IM Individual 09:00AM 2:07.99 2:26.59
    40 All Ages Boys 200m IM Individual 09:00AM 1:56.29 2:13.59
    41 All Ages Girls 50m Free Individual 09:00AM 24.19 27.59
    42 All Ages Boys 50m Free Individual 09:00AM 21.69 24.79
    43 All Ages Girls 400m Medley Relay Relay 09:00AM 3:55.09 4:30.99
    44 All Ages Boys 400m Medley Relay Relay 09:00AM 3:36.09 4:08.89