Event Schedule

    Meet: 2026 NCSA Summer Swimming Champs
    Date: 07/22/2026 to 07/26/2026
    Venue: Huntsville Aquatic Center

    Session 1 - Wednesday, Jul 22

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    1 All Ages Girls 1500m Free Individual 02:13PM 17:34.59 17:12.89
    2 All Ages Boys 800m Free Individual 02:13PM 8:40.79 9:36.89
    3 All Ages Girls 100m Free Individual 08:30AM 59.89 52.39
    4 All Ages Boys 100m Free Individual 08:30AM 53.99 47.09
    5 All Ages Girls 200m Back Individual 08:30AM 2:24.29 2:05.99
    6 All Ages Boys 200m Back Individual 08:30AM 2:12.39 1:54.79
    7 All Ages Girls 50m Fly Individual 08:30AM - 57.29
    8 All Ages Boys 50m Fly Individual 08:30AM - 51.69
    9 All Ages Girls 200m Medley Relay Relay 05:00PM - 3:55.09
    10 All Ages Boys 200m Medley Relay Relay 05:00PM - 3:36.09

    Session 2 - Thursday, Jul 23

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    11 All Ages Girls 200m Free Individual 08:30AM 2:08.09 1:52.99
    12 All Ages Boys 400m IM Individual 08:30AM 4:43.89 4:08.09
    13 All Ages Girls 100m Breast Individual 08:30AM 1:16.29 1:06.39
    14 All Ages Boys 100m Breast Individual 08:30AM 1:08.29 59.49
    15 All Ages Girls 200m Fly Individual 08:30AM 2:23.19 2:06.39
    16 All Ages Boys 100m Back Individual 08:30AM 1:01.39 52.89
    17 All Ages Girls 200m Free Relay Relay 05:00PM - 3:32.09
    18 All Ages Boys 800m Free Relay Relay 05:00PM 8:07.49 7:05.69

    Session 3 - Friday, Jul 24

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    19 All Ages Girls 400m IM Individual 08:30AM 5:05.99 4:29.99
    20 All Ages Boys 200m Free Individual 08:30AM 1:58.09 1:43.09
    21 All Ages Girls 50m Breast Individual 08:30AM - 1:06.39
    22 All Ages Boys 50m Breast Individual 08:30AM - 59.49
    23 All Ages Girls 100m Back Individual 08:30AM 1:07.19 57.99
    24 All Ages Boys 200m Fly Individual 08:30AM 2:10.59 1:54.89
    25 All Ages Girls 800m Free Relay Relay 05:00PM 8:44.89 7:05.69
    26 All Ages Boys 200m Free Relay Relay 05:00PM - 3:12.79

    Session 4 - Saturday, Jul 25

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    27 All Ages Girls 400m Free Individual 08:30AM 4:27.89 4:59.99
    28 All Ages Boys 400m Free Individual 08:30AM 4:09.79 4:39.59
    29 All Ages Girls 100m Fly Individual 08:30AM 1:05.29 57.29
    30 All Ages Boys 100m Fly Individual 08:30AM 58.89 51.69
    31 All Ages Girls 200m Breast Individual 08:30AM 2:41.89 2:23.29
    32 All Ages Boys 200m Breast Individual 08:30AM 2:29.79 2:09.79
    33 All Ages Girls 400m Free Relay Relay 05:00PM 4:00.99 3:32.09
    34 All Ages Boys 400m Free Relay Relay 05:00PM 3:41.89 3:12.79

    Session 5 - Sunday, Jul 26

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    35 All Ages Girls 50m Back Individual 08:30AM - 57.99
    36 All Ages Boys 50m Back Individual 08:30AM - 52.89
    37 All Ages Girls 800m Free Individual 01:24PM 9:08.99 10:15.99
    38 All Ages Boys 1500m Free Individual 01:24PM 16:41.69 16:08.59
    39 All Ages Girls 200m IM Individual 08:30AM 2:26.59 2:07.99
    40 All Ages Boys 200m IM Individual 08:30AM 2:13.59 1:56.29
    41 All Ages Girls 50m Free Individual 08:30AM 27.59 24.19
    42 All Ages Boys 50m Free Individual 08:30AM 24.79 21.69
    43 All Ages Girls 400m Medley Relay Relay 05:00PM 4:30.99 3:55.09
    44 All Ages Boys 400m Medley Relay Relay 05:00PM 4:08.89 3:36.09