Event Schedule

    Meet: 2026 NSSL A Championships - copied
    Date: 07/25/2026 to 07/26/2026
    Venue: Beachwood Recreation Association
    Added at: Jul 25, 2026, 9:41 AM EDT

    Session 1 - Saturday, Jul 25

    # Age Group Gender Distance Stroke Type Time
    1 11-12 Girls 50m Back Individual 10:30AM
    2 11-12 Boys 50m Back Individual 10:30AM
    3 13-14 Girls 100m IM Individual 08:30AM
    4 13-14 Boys 100m IM Individual 08:30AM
    5 15-18 Girls 50m Breast Individual 08:30AM
    6 15-18 Boys 50m Breast Individual 08:30AM
    7 8 & Under Girls 25m Back Individual 10:30AM
    8 8 & Under Boys 25m Back Individual 10:30AM
    9 9-10 Girls 50m Fly Individual 10:30AM
    10 9-10 Boys 50m Fly Individual 10:30AM
    11 11-12 Girls 50m Free Individual 10:30AM
    12 11-12 Boys 50m Free Individual 10:30AM
    13 13-14 Girls 50m Fly Individual 08:30AM
    14 13-14 Boys 50m Fly Individual 08:30AM
    15 15-18 Girls 50m Back Individual 08:30AM
    16 15-18 Boys 50m Back Individual 08:30AM
    17 8 & Under Girls 25m Free Individual 10:30AM
    18 8 & Under Boys 25m Free Individual 10:30AM
    19 9-10 Girls 50m Breast Individual 10:30AM
    20 9-10 Boys 50m Breast Individual 10:30AM
    21 11-12 Girls 100m IM Individual 10:30AM
    22 11-12 Boys 100m IM Individual 10:30AM
    23 13-14 Girls 50m Breast Individual 08:30AM
    24 13-14 Boys 50m Breast Individual 08:30AM
    25 15-18 Girls 100m Free Individual 08:30AM
    26 15-18 Boys 100m Free Individual 08:30AM
    27 8 & Under Girls 25m Fly Individual 10:30AM
    28 8 & Under Boys 25m Fly Individual 10:30AM
    29 9-10 Girls 50m Back Individual 10:30AM
    30 9-10 Boys 50m Back Individual 10:30AM
    31 11-12 Girls 50m Fly Individual 10:30AM
    32 11-12 Boys 50m Fly Individual 10:30AM
    33 13-14 Girls 50m Back Individual 08:30AM
    34 13-14 Boys 50m Back Individual 08:30AM
    35 15-18 Girls 100m IM Individual 08:30AM
    36 15-18 Boys 100m IM Individual 08:30AM
    37 8 & Under Girls 25m Breast Individual 10:30AM
    38 8 & Under Boys 25m Breast Individual 10:30AM
    39 9-10 Girls 50m Free Individual 10:30AM
    40 9-10 Boys 50m Free Individual 10:30AM
    41 11-12 Girls 50m Breast Individual 10:30AM
    42 11-12 Boys 50m Breast Individual 10:30AM
    43 13-14 Girls 50m Free Individual 08:30AM
    44 13-14 Boys 50m Free Individual 08:30AM
    45 15-18 Girls 50m Fly Individual 08:30AM
    46 15-18 Boys 50m Fly Individual 08:30AM

    Session 2 - Sunday, Jul 26

    # Age Group Gender Distance Stroke Type Time
    47 40 & Under Mixed 200m Free Relay Relay 10:20AM
    48 40 & Under Mixed 200m Medley Relay Relay 10:20AM
    49 52 & Under Girls 200m Medley Relay Relay 10:20AM
    50 52 & Under Boys 200m Medley Relay Relay 10:20AM
    51 66 & Under Girls 200m Free Relay Relay 10:20AM
    52 66 & Under Boys 200m Free Relay Relay 10:20AM