Event Schedule

    Meet: 2026 Short Course TAGS
    Date: 03/05/2026 to 03/08/2026
    Venue: Mansfield ISD Debbie Weems Natatorium

    Session 1 - Thursday, Mar 5

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    1 13-14 Girls 50m Fly Individual 09:10AM - -
    2 13-14 Boys 50m Fly Individual 09:10AM - -
    3 11-12 Girls 50m Fly Individual 09:10AM 28.99 32.69
    4 11-12 Boys 50m Fly Individual 09:10AM 28.59 32.19
    5 10 & Under Girls 50m Fly Individual 09:10AM 33.09 37.09
    6 10 & Under Boys 50m Fly Individual 09:10AM 32.89 36.89
    7 13-14 Girls 400m IM Individual 09:10AM 4:42.09 5:25.59
    8 13-14 Boys 400m IM Individual 09:10AM 4:24.89 5:06.09
    9 10 & Under Girls 100m Back Individual 09:10AM 1:14.59 1:25.29
    10 10 & Under Boys 100m Back Individual 09:10AM 1:14.39 1:25.09
    11 11-12 Girls 100m Back Individual 09:10AM 1:04.89 1:15.49
    12 11-12 Boys 100m Back Individual 09:10AM 1:05.09 1:14.79
    13 13-14 Girls 100m Back Individual 09:10AM 1:00.29 1:10.39
    14 13-14 Boys 100m Back Individual 09:10AM 56.29 1:05.89
    15 11-12 Girls 200m Breast Individual 09:10AM 2:41.89 3:06.99
    16 11-12 Boys 200m Breast Individual 09:10AM 2:41.69 3:01.69
    17 13-14 Girls 200m Breast Individual 09:10AM 2:29.59 2:55.59
    18 13-14 Boys 200m Breast Individual 09:10AM 2:17.69 2:41.09
    19 13-14 Girls 800m Free Relay Relay 09:10AM 8:00.19 9:12.69
    20 13-14 Boys 800m Free Relay Relay 09:10AM 7:35.99 8:43.49

    Session 2 - Friday, Mar 6

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    21 10 & Under Girls 50m Back Individual 09:00AM 34.69 39.59
    22 10 & Under Boys 50m Back Individual 09:00AM 34.39 39.59
    23 11-12 Girls 50m Back Individual 09:00AM 30.39 35.29
    24 11-12 Boys 50m Back Individual 09:00AM 30.09 34.69
    25 13-14 Girls 50m Back Individual 09:00AM - -
    26 13-14 Boys 50m Back Individual 09:00AM - -
    27 13-14 Girls 1000m Free Individual 09:00AM 11:00.09 9:52.39
    28 13-14 Boys 1000m Free Individual 09:00AM 10:20.09 9:20.59
    29 10 & Under Girls 100m Breast Individual 09:00AM 1:26.39 1:38.89
    30 10 & Under Boys 100m Breast Individual 09:00AM 1:27.59 1:40.09
    31 11-12 Girls 100m Breast Individual 09:00AM 1:15.29 1:26.69
    32 11-12 Boys 100m Breast Individual 09:00AM 1:14.09 1:24.49
    33 13-14 Girls 100m Breast Individual 09:00AM 1:09.29 1:20.89
    34 13-14 Boys 100m Breast Individual 09:00AM 1:04.29 1:13.89
    35 10 & Under Girls 200m Free Individual 09:00AM 2:22.29 2:40.09
    36 10 & Under Boys 200m Free Individual 09:00AM 2:22.69 2:41.49
    37 11-12 Girls 200m Free Individual 09:00AM 2:04.69 2:22.69
    38 11-12 Boys 200m Free Individual 09:00AM 2:02.79 2:19.99
    39 13-14 Girls 200m Free Individual 09:00AM 1:57.59 2:14.29
    40 13-14 Boys 200m Free Individual 09:00AM 1:49.59 2:05.19
    41 10 & Under Girls 200m IM Individual 09:00AM 2:41.89 3:03.29
    42 10 & Under Boys 200m IM Individual 09:00AM 2:41.29 3:04.09
    43 11-12 Girls 200m IM Individual 09:00AM 2:20.99 2:42.19
    44 11-12 Boys 200m IM Individual 09:00AM 2:19.29 2:38.19
    45 13-14 Girls 200m IM Individual 09:00AM 2:12.69 2:32.89
    46 13-14 Boys 200m IM Individual 09:00AM 2:04.29 2:20.99
    47 10 & Under Girls 200m Medley Relay Relay 09:00AM 2:18.59 2:39.49
    48 10 & Under Boys 200m Medley Relay Relay 09:00AM 2:20.49 2:41.09
    49 11-12 Girls 400m Medley Relay Relay 09:00AM 4:24.29 5:02.29
    50 11-12 Boys 400m Medley Relay Relay 09:00AM 4:24.59 5:02.99
    51 13-14 Girls 400m Medley Relay Relay 09:00AM 4:08.19 4:44.29
    52 13-14 Boys 400m Medley Relay Relay 09:00AM 3:50.89 4:25.79

    Session 3 - Saturday, Mar 7

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    53 11-12 Girls 200m Medley Relay Relay 09:00AM 1:59.89 2:17.49
    54 11-12 Boys 200m Medley Relay Relay 09:00AM 1:59.19 2:17.39
    55 13-14 Girls 200m Medley Relay Relay 09:00AM 1:53.19 2:10.69
    56 13-14 Boys 200m Medley Relay Relay 09:00AM 1:44.99 2:01.99
    57 10 & Under Girls 50m Breast Individual 09:00AM 39.49 45.09
    58 10 & Under Boys 50m Breast Individual 09:00AM 39.79 46.09
    59 11-12 Girls 50m Breast Individual 09:00AM 34.59 39.59
    60 11-12 Boys 50m Breast Individual 09:00AM 33.69 38.69
    61 13-14 Girls 50m Breast Individual 09:00AM - -
    62 13-14 Boys 50m Breast Individual 09:00AM - -
    63 10 & Under Girls 100m Free Individual 09:00AM 1:05.79 1:13.29
    64 10 & Under Boys 100m Free Individual 09:00AM 1:05.09 1:13.89
    65 11-12 Girls 100m Free Individual 09:00AM 57.89 1:05.79
    66 11-12 Boys 100m Free Individual 09:00AM 56.09 1:04.59
    67 13-14 Girls 100m Free Individual 09:00AM 54.19 1:01.79
    68 13-14 Boys 100m Free Individual 09:00AM 49.99 57.59
    69 11-12 Girls 200m Fly Individual 09:00AM 2:26.89 2:48.49
    70 11-12 Boys 200m Fly Individual 09:00AM 2:23.29 2:47.19
    71 13-14 Girls 200m Fly Individual 09:00AM 2:15.49 2:35.59
    72 13-14 Boys 200m Fly Individual 09:00AM 2:03.29 2:22.79
    73 10 & Under Girls 500m Free Individual 09:00AM 6:19.39 5:42.39
    74 10 & Under Boys 500m Free Individual 09:00AM 6:20.39 5:43.29
    75 11-12 Girls 500m Free Individual 09:00AM 5:33.59 5:01.59
    76 11-12 Boys 500m Free Individual 09:00AM 5:29.69 4:57.59
    77 13-14 Girls 500m Free Individual 09:00AM 5:14.59 4:42.19
    78 13-14 Boys 500m Free Individual 09:00AM 4:55.89 4:28.19
    79 10 & Under Girls 200m Free Relay Relay 09:00AM 2:03.59 2:19.59
    80 10 & Under Boys 200m Free Relay Relay 09:00AM 2:04.19 2:19.79
    81 11-12 Girls 200m Free Relay Relay 09:00AM 1:47.69 2:02.89
    82 11-12 Boys 200m Free Relay Relay 09:00AM 1:46.79 2:01.29
    83 13-14 Girls 200m Free Relay Relay 09:00AM 1:42.29 1:56.99
    84 13-14 Boys 200m Free Relay Relay 09:00AM 1:35.09 1:49.49

    Session 4 - Sunday, Mar 8

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    85 10 & Under Girls 50m Free Individual 09:00AM 29.99 33.49
    86 10 & Under Boys 50m Free Individual 09:00AM 29.59 33.69
    87 11-12 Girls 50m Free Individual 09:00AM 26.69 30.09
    88 11-12 Boys 50m Free Individual 09:00AM 25.99 29.39
    89 13-14 Girls 50m Free Individual 09:00AM 24.99 28.49
    90 13-14 Boys 50m Free Individual 09:00AM 23.09 26.49
    91 13-14 Girls 1650m Free Individual 09:00AM 18:19.49 18:48.49
    92 13-14 Boys 1650m Free Individual 09:00AM 17:20.29 18:06.59
    93 10 & Under Girls 100m Fly Individual 09:00AM 1:16.39 1:27.09
    94 10 & Under Boys 100m Fly Individual 09:00AM 1:16.59 1:26.89
    95 11-12 Girls 100m Fly Individual 09:00AM 1:04.59 1:13.19
    96 11-12 Boys 100m Fly Individual 09:00AM 1:03.59 1:12.09
    97 13-14 Girls 100m Fly Individual 09:00AM 59.69 1:08.09
    98 13-14 Boys 100m Fly Individual 09:00AM 55.59 1:03.29
    99 11-12 Girls 200m Back Individual 09:00AM 2:20.39 2:42.49
    100 11-12 Boys 200m Back Individual 09:00AM 2:18.69 2:40.29
    101 13-14 Girls 200m Back Individual 09:00AM 2:09.99 2:31.39
    102 13-14 Boys 200m Back Individual 09:00AM 2:02.79 2:22.59
    103 10 & Under Girls 100m IM Individual 09:00AM 1:15.29 -
    104 10 & Under Boys 100m IM Individual 09:00AM 1:15.09 -
    105 11-12 Girls 100m IM Individual 09:00AM 1:05.89 -
    106 11-12 Boys 100m IM Individual 09:00AM 1:04.59 -
    107 13-14 Girls 400m Free Relay Relay 09:00AM 3:42.69 4:13.59
    108 13-14 Boys 400m Free Relay Relay 09:00AM 3:26.79 3:57.69
    109 11-12 Girls 400m Free Relay Relay 09:00AM 3:56.09 4:27.69
    110 11-12 Boys 400m Free Relay Relay 09:00AM 3:55.59 4:28.69
    111 10 & Under Girls 400m Free Relay Relay 09:00AM 4:34.79 5:10.79
    112 10 & Under Boys 400m Free Relay Relay 09:00AM 4:35.69 5:13.99