Event Schedule

    Meet: 2026 Southern Zone Age Group Championship
    Date: 07/29/2026 to 08/01/2026
    Venue: Rosen Aquatic & Fitness Center

    Session 1 - Wednesday, Jul 29

    # Age Group Gender Distance Stroke Type Time
    1 13-14 Girls 800m Free Individual 01:00PM
    2 13-14 Boys 1500m Free Individual 01:00PM
    3 11-12 Girls 400m Free Relay Relay 01:00PM
    4 11-12 Boys 400m Free Relay Relay 01:00PM
    5 13-14 Girls 400m Free Relay Relay 01:00PM
    6 13-14 Boys 400m Free Relay Relay 01:00PM
    7 11-12 Girls 400m Medley Relay Relay 01:00PM
    8 11-12 Boys 400m Medley Relay Relay 01:00PM
    9 13-14 Girls 400m Medley Relay Relay 01:00PM
    10 13-14 Boys 400m Medley Relay Relay 01:00PM

    Session 2 - Thursday, Jul 30

    # Age Group Gender Distance Stroke Type Time
    11 13-14 Girls 200m Free Individual 08:30AM
    12 13-14 Boys 200m Free Individual 08:30AM
    13 11-12 Girls 200m Free Individual 08:30AM
    14 11-12 Boys 200m Free Individual 08:30AM
    15 13-14 Girls 100m Breast Individual 08:30AM
    16 13-14 Boys 100m Breast Individual 08:30AM
    17 11-12 Girls 50m Breast Individual 08:30AM
    18 11-12 Boys 50m Breast Individual 08:30AM
    19 13-14 Girls 100m Back Individual 08:30AM
    20 13-14 Boys 100m Back Individual 08:30AM
    21 11-12 Girls 50m Back Individual 08:30AM
    22 11-12 Boys 50m Back Individual 08:30AM
    23 13-14 Girls 400m IM Individual 08:30AM
    24 13-14 Boys 400m IM Individual 08:30AM
    25 11-12 Girls 200m Free Relay Relay 05:45PM
    26 11-12 Boys 200m Free Relay Relay 05:45PM
    27 13-14 Girls 200m Free Relay Relay 05:45PM
    28 13-14 Boys 200m Free Relay Relay 05:45PM

    Session 3 - Friday, Jul 31

    # Age Group Gender Distance Stroke Type Time
    29 13-14 Girls 200m Fly Individual 08:30AM
    30 13-14 Boys 200m Fly Individual 08:30AM
    31 11-12 Girls 100m Fly Individual 08:30AM
    32 11-12 Boys 100m Fly Individual 08:30AM
    33 13-14 Girls 50m Free Individual 08:30AM
    34 13-14 Boys 50m Free Individual 08:30AM
    35 11-12 Girls 50m Free Individual 08:30AM
    36 11-12 Boys 50m Free Individual 08:30AM
    37 13-14 Girls 200m Breast Individual 08:30AM
    38 13-14 Boys 200m Breast Individual 08:30AM
    39 11-12 Girls 100m Breast Individual 08:30AM
    40 11-12 Boys 100m Breast Individual 08:30AM
    41 13-14 Girls 400m Free Individual 08:30AM
    42 13-14 Boys 400m Free Individual 08:30AM
    43 11-12 Girls 400m Free Individual 08:30AM
    44 11-12 Boys 400m Free Individual 08:30AM
    45 13-14 Girls 200m Medley Relay Relay 05:30PM
    46 13-14 Boys 200m Medley Relay Relay 05:30PM
    47 11-12 Girls 200m Medley Relay Relay 05:30PM
    48 11-12 Boys 200m Medley Relay Relay 05:30PM

    Session 4 - Saturday, Aug 1

    # Age Group Gender Distance Stroke Type Time
    49 13-14 Girls 200m Back Individual 08:30AM
    50 13-14 Boys 200m Back Individual 08:30AM
    51 11-12 Girls 100m Back Individual 08:30AM
    52 11-12 Boys 100m Back Individual 08:30AM
    53 13-14 Girls 100m Free Individual 08:30AM
    54 13-14 Boys 100m Free Individual 08:30AM
    55 11-12 Girls 100m Free Individual 08:30AM
    56 11-12 Boys 100m Free Individual 08:30AM
    57 13-14 Girls 200m IM Individual 08:30AM
    58 13-14 Boys 200m IM Individual 08:30AM
    59 11-12 Girls 200m IM Individual 08:30AM
    60 11-12 Boys 200m IM Individual 08:30AM
    61 13-14 Girls 100m Fly Individual 08:30AM
    62 13-14 Boys 100m Fly Individual 08:30AM
    63 11-12 Girls 50m Fly Individual 08:30AM
    64 11-12 Boys 50m Fly Individual 08:30AM
    65 13-14 Mixed 200m Free Relay Relay 05:30PM
    66 11-12 Mixed 200m Free Relay Relay 05:30PM