Event Schedule

    Meet: 2026 WI LSC Regional Champs - McFarland
    Date: 02/20/2026 to 02/22/2026
    Venue: McFarland High School

    Session 1 - Friday, Feb 20

    # Age Group Gender Distance Stroke Type Time
    101 10 & Under Girls 200m IM Individual 05:35PM
    102 10 & Under Boys 200m IM Individual 05:35PM
    103 11-12 Girls 200m IM Individual 05:35PM
    104 11-12 Boys 200m IM Individual 05:35PM
    105 13-14 Girls 400m IM Individual 05:35PM
    106 13-14 Boys 400m IM Individual 05:35PM
    107 All Ages Girls 400m IM Individual 05:35PM
    108 All Ages Boys 400m IM Individual 05:35PM
    109 10 & Under Girls 500m Free Individual 05:35PM
    110 10 & Under Boys 500m Free Individual 05:35PM
    111 11-12 Girls 500m Free Individual 05:35PM
    112 11-12 Boys 500m Free Individual 05:35PM
    113 13-14 Girls 1000m Free Individual 05:35PM
    114 13-14 Boys 1000m Free Individual 05:35PM
    115 All Ages Girls 1000m Free Individual 05:35PM
    116 All Ages Boys 1000m Free Individual 05:35PM

    Session 2 - Saturday, Feb 21

    # Age Group Gender Distance Stroke Type Time
    201 8 & Under Girls 100m Medley Relay Relay 08:20AM
    202 8 & Under Boys 100m Medley Relay Relay 08:20AM
    203 10 & Under Girls 200m Medley Relay Relay 08:20AM
    204 10 & Under Boys 200m Medley Relay Relay 08:20AM
    205 11-12 Girls 200m Medley Relay Relay 08:20AM
    206 11-12 Boys 200m Medley Relay Relay 08:20AM
    207 8 & Under Girls 25m Free Individual 08:20AM
    208 8 & Under Boys 25m Free Individual 08:20AM
    209 10 & Under Girls 50m Free Individual 08:20AM
    210 10 & Under Boys 50m Free Individual 08:20AM
    211 11-12 Girls 50m Free Individual 08:20AM
    212 11-12 Boys 50m Free Individual 08:20AM
    213 11-12 Girls 200m Back Individual 08:20AM
    214 11-12 Boys 200m Back Individual 08:20AM
    215 8 & Under Girls 25m Fly Individual 08:20AM
    216 8 & Under Boys 25m Fly Individual 08:20AM
    217 10 & Under Girls 50m Fly Individual 08:20AM
    218 10 & Under Boys 50m Fly Individual 08:20AM
    219 11-12 Girls 50m Fly Individual 08:20AM
    220 11-12 Boys 50m Fly Individual 08:20AM
    221 8 & Under Girls 25m Back Individual 08:20AM
    222 8 & Under Boys 25m Back Individual 08:20AM
    223 10 & Under Girls 50m Back Individual 08:20AM
    224 10 & Under Boys 50m Back Individual 08:20AM
    225 11-12 Girls 50m Back Individual 08:20AM
    226 11-12 Boys 50m Back Individual 08:20AM
    227 11-12 Girls 200m Fly Individual 08:20AM
    228 11-12 Boys 200m Fly Individual 08:20AM
    229 8 & Under Girls 50m Breast Individual 08:20AM
    230 8 & Under Boys 50m Breast Individual 08:20AM
    231 10 & Under Girls 100m Breast Individual 08:20AM
    232 10 & Under Boys 100m Breast Individual 08:20AM
    233 11-12 Girls 100m Breast Individual 08:20AM
    234 11-12 Boys 100m Breast Individual 08:20AM
    235 8 & Under Girls 100m Free Individual 08:20AM
    236 8 & Under Boys 100m Free Individual 08:20AM
    237 10 & Under Girls 200m Free Individual 08:20AM
    238 10 & Under Boys 200m Free Individual 08:20AM
    239 11-12 Girls 200m Free Individual 08:20AM
    240 11-12 Boys 200m Free Individual 08:20AM
    241 11-12 Girls 400m IM Individual 08:20AM
    242 11-12 Boys 400m IM Individual 08:20AM
    251 13-14 Girls 200m Medley Relay Relay 02:05PM
    252 13-14 Boys 200m Medley Relay Relay 02:05PM
    253 All Ages Girls 200m Medley Relay Relay 02:05PM
    254 All Ages Boys 200m Medley Relay Relay 02:05PM
    255 13-14 Girls 100m IM Individual 02:05PM
    256 13-14 Boys 100m IM Individual 02:05PM
    257 All Ages Girls 100m IM Individual 02:05PM
    258 All Ages Boys 100m IM Individual 02:05PM
    259 13-14 Girls 200m Free Individual 02:05PM
    260 13-14 Boys 200m Free Individual 02:05PM
    261 All Ages Girls 200m Free Individual 02:05PM
    262 All Ages Boys 200m Free Individual 02:05PM
    263 13-14 Girls 100m Fly Individual 02:05PM
    264 13-14 Boys 100m Fly Individual 02:05PM
    265 All Ages Girls 100m Fly Individual 02:05PM
    266 All Ages Boys 100m Fly Individual 02:05PM
    267 13-14 Girls 200m Breast Individual 02:05PM
    268 13-14 Boys 200m Breast Individual 02:05PM
    269 All Ages Girls 200m Breast Individual 02:05PM
    270 All Ages Boys 200m Breast Individual 02:05PM
    271 13-14 Girls 50m Free Individual 02:05PM
    272 13-14 Boys 50m Free Individual 02:05PM
    273 All Ages Girls 50m Free Individual 02:05PM
    274 All Ages Boys 50m Free Individual 02:05PM
    275 13-14 Girls 100m Back Individual 02:05PM
    276 13-14 Boys 100m Back Individual 02:05PM
    277 All Ages Girls 100m Back Individual 02:05PM
    278 All Ages Boys 100m Back Individual 02:05PM
    279 13-14 Girls 50m Breast Individual 02:05PM
    280 13-14 Boys 50m Breast Individual 02:05PM
    281 All Ages Girls 50m Breast Individual 02:05PM
    282 All Ages Boys 50m Breast Individual 02:05PM
    283 13-14 Girls 500m Free Individual 02:05PM
    284 13-14 Boys 500m Free Individual 02:05PM
    285 All Ages Girls 500m Free Individual 02:05PM
    286 All Ages Boys 500m Free Individual 02:05PM

    Session 3 - Sunday, Feb 22

    # Age Group Gender Distance Stroke Type Time
    301 8 & Under Girls 100m Free Relay Relay 08:20AM
    302 8 & Under Boys 100m Free Relay Relay 08:20AM
    303 10 & Under Girls 200m Free Relay Relay 08:20AM
    304 10 & Under Boys 200m Free Relay Relay 08:20AM
    305 11-12 Girls 200m Free Relay Relay 08:20AM
    306 11-12 Boys 200m Free Relay Relay 08:20AM
    307 8 & Under Girls 50m Back Individual 08:20AM
    308 8 & Under Boys 50m Back Individual 08:20AM
    309 10 & Under Girls 100m Back Individual 08:20AM
    310 10 & Under Boys 100m Back Individual 08:20AM
    311 11-12 Girls 100m Back Individual 08:20AM
    312 11-12 Boys 100m Back Individual 08:20AM
    313 8 & Under Girls 25m Breast Individual 08:20AM
    314 8 & Under Boys 25m Breast Individual 08:20AM
    315 10 & Under Girls 50m Breast Individual 08:20AM
    316 10 & Under Boys 50m Breast Individual 08:20AM
    317 11-12 Girls 50m Breast Individual 08:20AM
    318 11-12 Boys 50m Breast Individual 08:20AM
    319 8 & Under Girls 50m Free Individual 08:20AM
    320 8 & Under Boys 50m Free Individual 08:20AM
    321 10 & Under Girls 100m Free Individual 08:20AM
    322 10 & Under Boys 100m Free Individual 08:20AM
    323 11-12 Girls 100m Free Individual 08:20AM
    324 11-12 Boys 100m Free Individual 08:20AM
    325 8 & Under Girls 50m Fly Individual 08:20AM
    326 8 & Under Boys 50m Fly Individual 08:20AM
    327 10 & Under Girls 100m Fly Individual 08:20AM
    328 10 & Under Boys 100m Fly Individual 08:20AM
    329 11-12 Girls 100m Fly Individual 08:20AM
    330 11-12 Boys 100m Fly Individual 08:20AM
    331 11-12 Girls 200m Breast Individual 08:20AM
    332 11-12 Boys 200m Breast Individual 08:20AM
    333 8 & Under Girls 100m IM Individual 08:20AM
    334 8 & Under Boys 100m IM Individual 08:20AM
    335 10 & Under Girls 100m IM Individual 08:20AM
    336 10 & Under Boys 100m IM Individual 08:20AM
    337 11-12 Girls 100m IM Individual 08:20AM
    338 11-12 Boys 100m IM Individual 08:20AM
    339 11-12 Girls 1000m Free Individual 08:20AM
    340 11-12 Boys 1000m Free Individual 08:20AM
    351 13-14 Girls 200m Free Relay Relay 01:20PM
    352 13-14 Boys 200m Free Relay Relay 01:20PM
    353 All Ages Girls 200m Free Relay Relay 01:20PM
    354 All Ages Boys 200m Free Relay Relay 01:20PM
    355 13-14 Girls 50m Back Individual 01:20PM
    356 13-14 Boys 50m Back Individual 01:20PM
    357 All Ages Girls 50m Back Individual 01:20PM
    358 All Ages Boys 50m Back Individual 01:20PM
    359 13-14 Girls 100m Free Individual 01:20PM
    360 13-14 Boys 100m Free Individual 01:20PM
    361 All Ages Girls 100m Free Individual 01:20PM
    362 All Ages Boys 100m Free Individual 01:20PM
    363 13-14 Girls 200m Fly Individual 01:20PM
    364 13-14 Boys 200m Fly Individual 01:20PM
    365 All Ages Girls 200m Fly Individual 01:20PM
    366 All Ages Boys 200m Fly Individual 01:20PM
    367 13-14 Girls 100m Breast Individual 01:20PM
    368 13-14 Boys 100m Breast Individual 01:20PM
    369 All Ages Girls 100m Breast Individual 01:20PM
    370 All Ages Boys 100m Breast Individual 01:20PM
    371 13-14 Girls 200m Back Individual 01:20PM
    372 13-14 Boys 200m Back Individual 01:20PM
    373 All Ages Girls 200m Back Individual 01:20PM
    374 All Ages Boys 200m Back Individual 01:20PM
    375 13-14 Girls 50m Fly Individual 01:20PM
    376 13-14 Boys 50m Fly Individual 01:20PM
    377 All Ages Girls 50m Fly Individual 01:20PM
    378 All Ages Boys 50m Fly Individual 01:20PM
    379 13-14 Girls 200m IM Individual 01:20PM
    380 13-14 Boys 200m IM Individual 01:20PM
    381 All Ages Girls 200m IM Individual 01:20PM
    382 All Ages Boys 200m IM Individual 01:20PM
    383 13-14 Girls 1650m Free Individual 01:20PM
    384 13-14 Boys 1650m Free Individual 01:20PM
    385 All Ages Girls 1650m Free Individual 01:20PM
    386 All Ages Boys 1650m Free Individual 01:20PM