Event Schedule

    Meet: Long Course Far Westerns
    Date: 07/30/2026 to 08/02/2026
    Venue: Concord Community Pool
    Added at: Jul 27, 2026, 9:49 AM EDT

    Session 1 - Thursday, Jul 30

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    1 15-16 Girls 100m Free Individual 09:00AM - -
    1 17 & Over Girls 100m Free Individual 09:00AM - -
    2 15-16 Boys 100m Free Individual 09:00AM - -
    2 17 & Over Boys 100m Free Individual 09:00AM - -
    3 13-14 Girls 100m Free Individual 09:00AM 1:03.09 1:01.49
    4 13-14 Boys 100m Free Individual 09:00AM 58.79 57.99
    5 11-12 Girls 100m Free Individual 09:00AM 1:08.59 1:06.99
    6 11-12 Boys 100m Free Individual 09:00AM 1:06.19 1:04.59
    7 10 & Under Girls 100m Free Individual 09:00AM 1:17.59 1:15.99
    8 10 & Under Boys 100m Free Individual 09:00AM 1:17.09 1:15.49
    9 15-16 Girls 200m IM Individual 09:00AM - -
    9 17 & Over Girls 200m IM Individual 09:00AM - -
    10 15-16 Boys 200m IM Individual 09:00AM - -
    10 17 & Over Boys 200m IM Individual 09:00AM - -
    11 13-14 Girls 200m IM Individual 09:00AM 2:34.09 2:30.89
    12 13-14 Boys 200m IM Individual 09:00AM 2:26.69 2:23.49
    13 11-12 Girls 200m IM Individual 09:00AM 2:48.79 2:43.29
    14 11-12 Boys 200m IM Individual 09:00AM 2:46.19 2:40.29
    15 10 & Under Girls 200m IM Individual 09:00AM 3:09.69 3:06.49
    16 10 & Under Boys 200m IM Individual 09:00AM 3:09.69 3:06.49
    201 11-12 Girls 1500m Free Individual 09:00AM - -
    201 13-14 Girls 1500m Free Individual 09:00AM - -
    201 15-16 Girls 1500m Free Individual 09:00AM - -
    201 17-18 Girls 1500m Free Individual 09:00AM - -
    201 19 & Over Girls 1500m Free Individual 09:00AM - -
    202 11-12 Boys 1500m Free Individual 09:00AM - -
    202 13-14 Boys 1500m Free Individual 09:00AM - -
    202 15-16 Boys 1500m Free Individual 09:00AM - -
    202 17-18 Boys 1500m Free Individual 09:00AM - -
    202 19 & Over Boys 1500m Free Individual 09:00AM - -
    301 13-14 Girls 200m Medley Relay Relay 04:00PM 2:12.89 2:01.59
    302 13-14 Boys 200m Medley Relay Relay 04:00PM 2:07.99 1:54.79
    303 15-16 Girls 200m Medley Relay Relay 04:00PM - -
    303 17-18 Girls 200m Medley Relay Relay 04:00PM - -
    304 15-16 Boys 200m Medley Relay Relay 04:00PM - -
    304 17-18 Boys 200m Medley Relay Relay 04:00PM - -
    305 10 & Under Girls 800m Free Relay Relay 04:00PM - -
    305 11-12 Girls 800m Free Relay Relay 04:00PM - -
    305 13-14 Girls 800m Free Relay Relay 04:00PM - -
    306 10 & Under Boys 800m Free Relay Relay 04:00PM - -
    306 11-12 Boys 800m Free Relay Relay 04:00PM - -
    306 13-14 Boys 800m Free Relay Relay 04:00PM - -
    307 15-16 Girls 800m Free Relay Relay 04:00PM - -
    307 17-18 Girls 800m Free Relay Relay 04:00PM - -
    308 15-16 Boys 800m Free Relay Relay 04:00PM - -
    308 17-18 Boys 800m Free Relay Relay 04:00PM - -

    Session 2 - Friday, Jul 31

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    17 15-16 Girls 200m Free Individual 09:00AM - -
    17 17 & Over Girls 200m Free Individual 09:00AM - -
    18 15-16 Boys 200m Free Individual 09:00AM - -
    18 17 & Over Boys 200m Free Individual 09:00AM - -
    19 13-14 Girls 200m Free Individual 09:00AM 2:17.59 2:14.19
    20 13-14 Boys 200m Free Individual 09:00AM 2:10.09 2:06.19
    21 11-12 Girls 200m Free Individual 09:00AM 2:27.59 2:24.39
    22 11-12 Boys 200m Free Individual 09:00AM 2:23.89 2:21.09
    23 10 & Under Girls 200m Free Individual 09:00AM 2:52.79 2:49.59
    24 10 & Under Boys 200m Free Individual 09:00AM 2:46.39 2:43.19
    25 15-16 Girls 50m Breast Individual 09:00AM - -
    25 17 & Over Girls 50m Breast Individual 09:00AM - -
    26 15-16 Boys 50m Breast Individual 09:00AM - -
    26 17 & Over Boys 50m Breast Individual 09:00AM - -
    27 13-14 Girls 50m Breast Individual 09:00AM 37.59 36.49
    28 13-14 Boys 50m Breast Individual 09:00AM 34.59 33.49
    29 11-12 Girls 50m Breast Individual 09:00AM 39.49 38.49
    30 11-12 Boys 50m Breast Individual 09:00AM 38.89 37.89
    31 10 & Under Girls 50m Breast Individual 09:00AM 45.89 44.39
    32 10 & Under Boys 50m Breast Individual 09:00AM 45.59 44.09
    33 15-16 Girls 200m Fly Individual 09:00AM - -
    33 17 & Over Girls 200m Fly Individual 09:00AM - -
    34 15-16 Boys 200m Fly Individual 09:00AM - -
    34 17 & Over Boys 200m Fly Individual 09:00AM - -
    35 13-14 Girls 200m Fly Individual 09:00AM 2:35.39 2:33.09
    36 13-14 Boys 200m Fly Individual 09:00AM 2:25.89 2:23.09
    37 11-12 Girls 200m Fly Individual 09:00AM 2:49.59 2:43.49
    38 11-12 Boys 200m Fly Individual 09:00AM 2:42.29 2:37.99
    39 15-16 Girls 100m Back Individual 09:00AM - -
    39 17 & Over Girls 100m Back Individual 09:00AM - -
    40 15-16 Boys 100m Back Individual 09:00AM - -
    40 17 & Over Boys 100m Back Individual 09:00AM - -
    41 13-14 Girls 100m Back Individual 09:00AM 1:11.69 1:10.29
    42 13-14 Boys 100m Back Individual 09:00AM 1:07.09 1:05.19
    43 11-12 Girls 100m Back Individual 09:00AM 1:17.09 1:15.29
    44 11-12 Boys 100m Back Individual 09:00AM 1:16.59 1:12.79
    45 10 & Under Girls 100m Back Individual 09:00AM 1:26.79 1:25.59
    46 10 & Under Boys 100m Back Individual 09:00AM 1:26.79 1:25.59
    47 15-16 Girls 400m IM Individual 09:00AM - -
    47 17 & Over Girls 400m IM Individual 09:00AM - -
    48 15-16 Boys 400m IM Individual 09:00AM - -
    48 17 & Over Boys 400m IM Individual 09:00AM - -
    49 13-14 Girls 400m IM Individual 09:00AM 5:34.49 5:23.19
    50 13-14 Boys 400m IM Individual 09:00AM 5:18.59 5:11.29
    51 11-12 Girls 400m IM Individual 09:00AM 5:56.69 5:50.29
    52 11-12 Boys 400m IM Individual 09:00AM 5:43.19 5:36.79
    309 15-16 Girls 200m Free Relay Relay 04:00PM - -
    309 17-18 Girls 200m Free Relay Relay 04:00PM - -
    310 15-16 Boys 200m Free Relay Relay 04:00PM - -
    310 17-18 Boys 200m Free Relay Relay 04:00PM - -
    311 13-14 Girls 200m Free Relay Relay 04:00PM 2:00.99 1:45.79
    312 13-14 Boys 200m Free Relay Relay 04:00PM 1:53.39 1:39.49
    313 11-12 Girls 200m Free Relay Relay 04:00PM 2:07.39 1:50.19
    314 11-12 Boys 200m Free Relay Relay 04:00PM 2:05.79 1:49.49

    Session 3 - Saturday, Aug 1

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    53 15-16 Girls 50m Free Individual 09:00AM - -
    53 17 & Over Girls 50m Free Individual 09:00AM - -
    54 15-16 Boys 50m Free Individual 09:00AM - -
    54 17 & Over Boys 50m Free Individual 09:00AM - -
    55 13-14 Girls 50m Free Individual 09:00AM 29.59 28.79
    56 13-14 Boys 50m Free Individual 09:00AM 27.19 26.29
    57 11-12 Girls 50m Free Individual 09:00AM 30.99 29.79
    58 11-12 Boys 50m Free Individual 09:00AM 30.39 29.19
    59 10 & Under Girls 50m Free Individual 09:00AM 34.79 33.99
    60 10 & Under Boys 50m Free Individual 09:00AM 34.39 33.59
    61 15-16 Girls 100m Breast Individual 09:00AM - -
    61 17 & Over Girls 100m Breast Individual 09:00AM - -
    62 15-16 Boys 100m Breast Individual 09:00AM - -
    62 17 & Over Boys 100m Breast Individual 09:00AM - -
    63 13-14 Girls 100m Breast Individual 09:00AM 1:22.69 1:20.59
    64 13-14 Boys 100m Breast Individual 09:00AM 1:14.69 1:11.29
    65 11-12 Girls 100m Breast Individual 09:00AM 1:27.39 1:24.19
    66 11-12 Boys 100m Breast Individual 09:00AM 1:24.49 1:22.49
    67 10 & Under Girls 100m Breast Individual 09:00AM 1:41.19 1:39.19
    68 10 & Under Boys 100m Breast Individual 09:00AM 1:39.19 1:37.19
    69 15-16 Girls 200m Back Individual 09:00AM - -
    69 17 & Over Girls 200m Back Individual 09:00AM - -
    70 15-16 Boys 200m Back Individual 09:00AM - -
    70 17 & Over Boys 200m Back Individual 09:00AM - -
    71 13-14 Girls 200m Back Individual 09:00AM 2:32.79 2:30.39
    72 13-14 Boys 200m Back Individual 09:00AM 2:27.09 2:24.69
    73 11-12 Girls 200m Back Individual 09:00AM 2:46.19 2:39.19
    74 11-12 Boys 200m Back Individual 09:00AM 2:41.19 2:38.79
    75 15-16 Girls 50m Fly Individual 09:00AM - -
    75 17 & Over Girls 50m Fly Individual 09:00AM - -
    76 15-16 Boys 50m Fly Individual 09:00AM - -
    76 17 & Over Boys 50m Fly Individual 09:00AM - -
    77 13-14 Girls 50m Fly Individual 09:00AM 31.39 31.09
    78 13-14 Boys 50m Fly Individual 09:00AM 29.29 28.79
    79 11-12 Girls 50m Fly Individual 09:00AM 33.69 32.79
    80 11-12 Boys 50m Fly Individual 09:00AM 32.99 32.29
    81 10 & Under Girls 50m Fly Individual 09:00AM 38.49 37.79
    82 10 & Under Boys 50m Fly Individual 09:00AM 38.49 37.79
    83 15-16 Girls 400m Free Individual 09:00AM - -
    83 17 & Over Girls 400m Free Individual 09:00AM - -
    84 15-16 Boys 400m Free Individual 09:00AM - -
    84 17 & Over Boys 400m Free Individual 09:00AM - -
    85 13-14 Girls 400m Free Individual 09:00AM 4:51.39 4:39.89
    86 13-14 Boys 400m Free Individual 09:00AM 4:37.99 4:31.59
    87 11-12 Girls 400m Free Individual 09:00AM 5:05.79 4:59.39
    88 11-12 Boys 400m Free Individual 09:00AM 5:00.49 4:54.09
    89 10 & Under Girls 400m Free Individual 09:00AM 5:44.59 5:38.19
    90 10 & Under Boys 400m Free Individual 09:00AM 5:45.69 5:39.29
    315 15-16 Girls 400m Free Relay Relay 04:00PM - -
    315 17-18 Girls 400m Free Relay Relay 04:00PM - -
    316 15-16 Boys 400m Free Relay Relay 04:00PM - -
    316 17-18 Boys 400m Free Relay Relay 04:00PM - -
    317 13-14 Girls 400m Free Relay Relay 04:00PM 4:21.49 3:48.49
    318 13-14 Boys 400m Free Relay Relay 04:00PM 4:06.29 3:34.89
    319 11-12 Girls 400m Free Relay Relay 04:00PM 4:38.69 3:59.79
    320 11-12 Boys 400m Free Relay Relay 04:00PM 4:33.89 3:54.79
    321 9-10 Girls 400m Free Relay Relay 04:00PM - -
    322 9-10 Boys 400m Free Relay Relay 04:00PM - -

    Session 4 - Sunday, Aug 2

    # Age Group Gender Distance Stroke Type Time LCM Cut SCY Cut
    91 15-16 Girls 50m Back Individual 09:00AM - -
    91 17 & Over Girls 50m Back Individual 09:00AM - -
    92 15-16 Boys 50m Back Individual 09:00AM - -
    92 17 & Over Boys 50m Back Individual 09:00AM - -
    93 13-14 Girls 50m Back Individual 09:00AM 33.49 31.49
    94 13-14 Boys 50m Back Individual 09:00AM 31.09 29.19
    95 11-12 Girls 50m Back Individual 09:00AM 35.49 34.39
    96 11-12 Boys 50m Back Individual 09:00AM 34.59 33.99
    97 10 & Under Girls 50m Back Individual 09:00AM 40.49 38.99
    98 10 & Under Boys 50m Back Individual 09:00AM 40.79 39.29
    99 15-16 Girls 200m Breast Individual 09:00AM - -
    99 17 & Over Girls 200m Breast Individual 09:00AM - -
    100 15-16 Boys 200m Breast Individual 09:00AM - -
    100 17 & Over Boys 200m Breast Individual 09:00AM - -
    101 13-14 Girls 200m Breast Individual 09:00AM 3:00.49 2:56.49
    102 13-14 Boys 200m Breast Individual 09:00AM 2:49.99 2:45.99
    103 11-12 Girls 200m Breast Individual 09:00AM 3:08.99 3:03.29
    104 11-12 Boys 200m Breast Individual 09:00AM 3:04.59 2:58.59
    105 15-16 Girls 100m Fly Individual 09:00AM - -
    105 17 & Over Girls 100m Fly Individual 09:00AM - -
    106 15-16 Boys 100m Fly Individual 09:00AM - -
    106 17 & Over Boys 100m Fly Individual 09:00AM - -
    107 13-14 Girls 100m Fly Individual 09:00AM 1:10.69 1:09.29
    108 13-14 Boys 100m Fly Individual 09:00AM 1:05.59 1:04.19
    109 11-12 Girls 100m Fly Individual 09:00AM 1:16.09 1:13.19
    110 11-12 Boys 100m Fly Individual 09:00AM 1:14.39 1:12.69
    111 10 & Under Girls 100m Fly Individual 09:00AM 1:30.29 1:28.89
    112 10 & Under Boys 100m Fly Individual 09:00AM 1:30.29 1:28.89
    203 11-12 Girls 800m Free Individual 09:00AM - -
    203 13-14 Girls 800m Free Individual 09:00AM - -
    203 15-16 Girls 800m Free Individual 09:00AM - -
    203 17-18 Girls 800m Free Individual 09:00AM - -
    203 19 & Over Girls 800m Free Individual 09:00AM - -
    204 11-12 Boys 800m Free Individual 09:00AM - -
    204 13-14 Boys 800m Free Individual 09:00AM - -
    204 15-16 Boys 800m Free Individual 09:00AM - -
    204 17-18 Boys 800m Free Individual 09:00AM - -
    204 19 & Over Boys 800m Free Individual 09:00AM - -
    323 11-12 Girls 200m Medley Relay Relay 09:00AM 2:24.39 2:06.39
    324 11-12 Boys 200m Medley Relay Relay 09:00AM 2:22.39 2:05.49
    325 10 & Under Girls 200m Medley Relay Relay 09:00AM 2:43.19 2:21.59
    326 10 & Under Boys 200m Medley Relay Relay 09:00AM 2:40.59 2:20.89
    327 15-16 Girls 400m Medley Relay Relay 04:00PM - -
    327 17-18 Girls 400m Medley Relay Relay 04:00PM - -
    328 15-16 Boys 400m Medley Relay Relay 04:00PM - -
    328 17-18 Boys 400m Medley Relay Relay 04:00PM - -
    329 13-14 Girls 400m Medley Relay Relay 04:00PM 4:47.79 4:20.29
    330 13-14 Boys 400m Medley Relay Relay 04:00PM 4:37.49 4:04.49
    331 11-12 Girls 400m Medley Relay Relay 04:00PM 5:19.49 4:34.99
    332 11-12 Boys 400m Medley Relay Relay 04:00PM 5:13.79 4:30.79