Event Schedule

    Meet: Summer Spectacular 2026
    Date: 07/12/2026 to 07/12/2026

    Session 1 - Sunday, Jul 12

    # Age Group Gender Distance Stroke Type Time
    1 9 Girls 50m Free Individual 08:00AM
    1 9 Boys 50m Free Individual 08:00AM
    1 10 Girls 50m Free Individual 08:00AM
    1 10 Boys 50m Free Individual 08:00AM
    1 11 Girls 50m Free Individual 08:00AM
    1 11 Boys 50m Free Individual 08:00AM
    1 12 Girls 50m Free Individual 08:00AM
    1 12 Boys 50m Free Individual 08:00AM
    1 13 Girls 50m Free Individual 08:00AM
    1 13 Boys 50m Free Individual 08:00AM
    1 14 Girls 50m Free Individual 08:00AM
    1 14 Boys 50m Free Individual 08:00AM
    1 15 & Over Girls 50m Free Individual 08:00AM
    1 15 & Over Boys 50m Free Individual 08:00AM
    2 9 Girls 100m Free Individual 08:00AM
    2 9 Boys 100m Free Individual 08:00AM
    2 10 Girls 100m Free Individual 08:00AM
    2 10 Boys 100m Free Individual 08:00AM
    2 11 Girls 100m Free Individual 08:00AM
    2 11 Boys 100m Free Individual 08:00AM
    2 12 Girls 100m Free Individual 08:00AM
    2 12 Boys 100m Free Individual 08:00AM
    2 13 Girls 100m Free Individual 08:00AM
    2 13 Boys 100m Free Individual 08:00AM
    2 14 Girls 100m Free Individual 08:00AM
    2 14 Boys 100m Free Individual 08:00AM
    2 15 & Over Girls 100m Free Individual 08:00AM
    2 15 & Over Boys 100m Free Individual 08:00AM
    3 9 Girls 200m Free Individual 08:00AM
    3 9 Boys 200m Free Individual 08:00AM
    3 10 Girls 200m Free Individual 08:00AM
    3 10 Boys 200m Free Individual 08:00AM
    3 11 Girls 200m Free Individual 08:00AM
    3 11 Boys 200m Free Individual 08:00AM
    3 12 Girls 200m Free Individual 08:00AM
    3 12 Boys 200m Free Individual 08:00AM
    3 13 Girls 200m Free Individual 08:00AM
    3 13 Boys 200m Free Individual 08:00AM
    3 14 Girls 200m Free Individual 08:00AM
    3 14 Boys 200m Free Individual 08:00AM
    3 15 & Over Girls 200m Free Individual 08:00AM
    3 15 & Over Boys 200m Free Individual 08:00AM
    4 12 Girls 400m Free Individual 08:00AM
    4 12 Boys 400m Free Individual 08:00AM
    4 13 Girls 400m Free Individual 08:00AM
    4 13 Boys 400m Free Individual 08:00AM
    4 14 Girls 400m Free Individual 08:00AM
    4 14 Boys 400m Free Individual 08:00AM
    4 15 & Over Girls 400m Free Individual 08:00AM
    4 15 & Over Boys 400m Free Individual 08:00AM
    7 9 Girls 50m Back Individual 08:00AM
    7 9 Boys 50m Back Individual 08:00AM
    7 10 Girls 50m Back Individual 08:00AM
    7 10 Boys 50m Back Individual 08:00AM
    7 11 Girls 50m Back Individual 08:00AM
    7 11 Boys 50m Back Individual 08:00AM
    7 12 Girls 50m Back Individual 08:00AM
    7 12 Boys 50m Back Individual 08:00AM
    7 13 Girls 50m Back Individual 08:00AM
    7 13 Boys 50m Back Individual 08:00AM
    7 14 Girls 50m Back Individual 08:00AM
    7 14 Boys 50m Back Individual 08:00AM
    7 15 & Over Girls 50m Back Individual 08:00AM
    7 15 & Over Boys 50m Back Individual 08:00AM
    8 9 Girls 100m Back Individual 08:00AM
    8 9 Boys 100m Back Individual 08:00AM
    8 10 Girls 100m Back Individual 08:00AM
    8 10 Boys 100m Back Individual 08:00AM
    8 11 Girls 100m Back Individual 08:00AM
    8 11 Boys 100m Back Individual 08:00AM
    8 12 Girls 100m Back Individual 08:00AM
    8 12 Boys 100m Back Individual 08:00AM
    8 13 Girls 100m Back Individual 08:00AM
    8 13 Boys 100m Back Individual 08:00AM
    8 14 Girls 100m Back Individual 08:00AM
    8 14 Boys 100m Back Individual 08:00AM
    8 15 & Over Girls 100m Back Individual 08:00AM
    8 15 & Over Boys 100m Back Individual 08:00AM
    9 9 Girls 200m Back Individual 08:00AM
    9 9 Boys 200m Back Individual 08:00AM
    9 10 Girls 200m Back Individual 08:00AM
    9 10 Boys 200m Back Individual 08:00AM
    9 11 Girls 200m Back Individual 08:00AM
    9 11 Boys 200m Back Individual 08:00AM
    9 12 Girls 200m Back Individual 08:00AM
    9 12 Boys 200m Back Individual 08:00AM
    9 13 Girls 200m Back Individual 08:00AM
    9 13 Boys 200m Back Individual 08:00AM
    9 14 Girls 200m Back Individual 08:00AM
    9 14 Boys 200m Back Individual 08:00AM
    9 15 & Over Girls 200m Back Individual 08:00AM
    9 15 & Over Boys 200m Back Individual 08:00AM
    10 9 Girls 50m Breast Individual 08:00AM
    10 9 Boys 50m Breast Individual 08:00AM
    10 10 Girls 50m Breast Individual 08:00AM
    10 10 Boys 50m Breast Individual 08:00AM
    10 11 Girls 50m Breast Individual 08:00AM
    10 11 Boys 50m Breast Individual 08:00AM
    10 12 Girls 50m Breast Individual 08:00AM
    10 12 Boys 50m Breast Individual 08:00AM
    10 13 Girls 50m Breast Individual 08:00AM
    10 13 Boys 50m Breast Individual 08:00AM
    10 14 Girls 50m Breast Individual 08:00AM
    10 14 Boys 50m Breast Individual 08:00AM
    10 15 & Over Girls 50m Breast Individual 08:00AM
    10 15 & Over Boys 50m Breast Individual 08:00AM
    11 9 Girls 100m Breast Individual 08:00AM
    11 9 Boys 100m Breast Individual 08:00AM
    11 10 Girls 100m Breast Individual 08:00AM
    11 10 Boys 100m Breast Individual 08:00AM
    11 11 Girls 100m Breast Individual 08:00AM
    11 11 Boys 100m Breast Individual 08:00AM
    11 12 Girls 100m Breast Individual 08:00AM
    11 12 Boys 100m Breast Individual 08:00AM
    11 13 Girls 100m Breast Individual 08:00AM
    11 13 Boys 100m Breast Individual 08:00AM
    11 14 Girls 100m Breast Individual 08:00AM
    11 14 Boys 100m Breast Individual 08:00AM
    11 15 & Over Girls 100m Breast Individual 08:00AM
    11 15 & Over Boys 100m Breast Individual 08:00AM
    12 9 Girls 200m Breast Individual 08:00AM
    12 9 Boys 200m Breast Individual 08:00AM
    12 10 Girls 200m Breast Individual 08:00AM
    12 10 Boys 200m Breast Individual 08:00AM
    12 11 Girls 200m Breast Individual 08:00AM
    12 11 Boys 200m Breast Individual 08:00AM
    12 12 Girls 200m Breast Individual 08:00AM
    12 12 Boys 200m Breast Individual 08:00AM
    12 13 Girls 200m Breast Individual 08:00AM
    12 13 Boys 200m Breast Individual 08:00AM
    12 14 Girls 200m Breast Individual 08:00AM
    12 14 Boys 200m Breast Individual 08:00AM
    12 15 & Over Girls 200m Breast Individual 08:00AM
    12 15 & Over Boys 200m Breast Individual 08:00AM
    14 9 Girls 100m Fly Individual 08:00AM
    14 9 Boys 100m Fly Individual 08:00AM
    14 10 Girls 100m Fly Individual 08:00AM
    14 10 Boys 100m Fly Individual 08:00AM
    14 11 Girls 100m Fly Individual 08:00AM
    14 11 Boys 100m Fly Individual 08:00AM
    14 12 Girls 100m Fly Individual 08:00AM
    14 12 Boys 100m Fly Individual 08:00AM
    14 13 Girls 100m Fly Individual 08:00AM
    14 13 Boys 100m Fly Individual 08:00AM
    14 14 Girls 100m Fly Individual 08:00AM
    14 14 Boys 100m Fly Individual 08:00AM
    14 15 & Over Girls 100m Fly Individual 08:00AM
    14 15 & Over Boys 100m Fly Individual 08:00AM
    15 9 Girls 200m Fly Individual 08:00AM
    15 9 Boys 200m Fly Individual 08:00AM
    15 10 Girls 200m Fly Individual 08:00AM
    15 10 Boys 200m Fly Individual 08:00AM
    15 11 Girls 200m Fly Individual 08:00AM
    15 11 Boys 200m Fly Individual 08:00AM
    15 12 Girls 200m Fly Individual 08:00AM
    15 12 Boys 200m Fly Individual 08:00AM
    15 13 Girls 200m Fly Individual 08:00AM
    15 13 Boys 200m Fly Individual 08:00AM
    15 14 Girls 200m Fly Individual 08:00AM
    15 14 Boys 200m Fly Individual 08:00AM
    15 15 & Over Girls 200m Fly Individual 08:00AM
    15 15 & Over Boys 200m Fly Individual 08:00AM
    16 9 Girls 200m IM Individual 08:00AM
    16 9 Boys 200m IM Individual 08:00AM
    16 10 Girls 200m IM Individual 08:00AM
    16 10 Boys 200m IM Individual 08:00AM
    16 11 Girls 200m IM Individual 08:00AM
    16 11 Boys 200m IM Individual 08:00AM
    16 12 Girls 200m IM Individual 08:00AM
    16 12 Boys 200m IM Individual 08:00AM
    16 13 Girls 200m IM Individual 08:00AM
    16 13 Boys 200m IM Individual 08:00AM
    16 14 Girls 200m IM Individual 08:00AM
    16 14 Boys 200m IM Individual 08:00AM
    16 15 & Over Girls 200m IM Individual 08:00AM
    16 15 & Over Boys 200m IM Individual 08:00AM
    17 12 Girls 400m IM Individual 08:00AM
    17 12 Boys 400m IM Individual 08:00AM
    17 13 Girls 400m IM Individual 08:00AM
    17 13 Boys 400m IM Individual 08:00AM
    17 14 Girls 400m IM Individual 08:00AM
    17 14 Boys 400m IM Individual 08:00AM
    17 15 & Over Girls 400m IM Individual 08:00AM
    17 15 & Over Boys 400m IM Individual 08:00AM
    29 9 Girls 100m IM Individual 08:00AM
    29 9 Boys 100m IM Individual 08:00AM
    29 10 Girls 100m IM Individual 08:00AM
    29 10 Boys 100m IM Individual 08:00AM
    29 11 Girls 100m IM Individual 08:00AM
    29 11 Boys 100m IM Individual 08:00AM
    29 12 Girls 100m IM Individual 08:00AM
    29 12 Boys 100m IM Individual 08:00AM
    29 13 Girls 100m IM Individual 08:00AM
    29 13 Boys 100m IM Individual 08:00AM
    29 14 Girls 100m IM Individual 08:00AM
    29 14 Boys 100m IM Individual 08:00AM
    29 15 & Over Girls 100m IM Individual 08:00AM
    29 15 & Over Boys 100m IM Individual 08:00AM
    103 9 Boys 50m Fly Individual 08:00AM
    103 10 Boys 50m Fly Individual 08:00AM
    103 11 Boys 50m Fly Individual 08:00AM
    103 12 Boys 50m Fly Individual 08:00AM
    103 13 Boys 50m Fly Individual 08:00AM
    103 14 Boys 50m Fly Individual 08:00AM
    103 15 & Over Boys 50m Fly Individual 08:00AM

    Session 2 - Monday, Jul 13

    # Age Group Gender Distance Stroke Type Time
    303 9 Girls 50m Fly Individual 08:00AM
    303 10 Girls 50m Fly Individual 08:00AM
    303 11 Girls 50m Fly Individual 08:00AM
    303 12 Girls 50m Fly Individual 08:00AM
    303 13 Girls 50m Fly Individual 08:00AM
    303 14 Girls 50m Fly Individual 08:00AM
    303 15 & Over Girls 50m Fly Individual 08:00AM